* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Eliteway Ltd (No: 03246847)

Address: 10 PAGET ROAD, LONDON, N16 5NQ

Status: Active

Incorporated: 09-Jun-1996

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 24-Jan-2025

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: DAVID FRANKEL ( DOB: Nov-1970   From: Sep-2023  )

Current Secretary: KURT WINTER ( DOB: Feb-1935   From: Jan-1997  )

Current Secretary: HANNAH WINTER ( DOB: Dec-1943   From: Jan-1997  )

Resigned Director: DAVID FRANKEL ( DOB: Nov-1970   From: Apr-2021   To: Jun-2021  )

Resigned Director: M & K NOMINEE DIRECTORS LIMITED (   From: Sep-1996   To: Oct-1996  )

Resigned Director: KURT WINTER ( DOB: Feb-1935   From: Sep-2019   To: Dec-2023  )

Resigned Director: HANNAH WINTER ( DOB: Dec-1943   From: Jun-2021   To: Dec-2023  )

Resigned Secretary: M & K NOMINEE SECRETARIES LIMITED (   From: Sep-1996   To: Oct-1996  )

Persons of Significant Control:

Mr Kurt Winter, London, N16 5NQ: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 3,651,392 3,901,386 4,039,549 4,050,536 4,050,536 4,050,536 4,050,536 4,050,536 3651392.0,3901386.0,4039549.0,4050536.0,4050536.0,4050536.0,4050536.0,4050536.0
Fixed assets / Property, plant and equipment 24 18 13 24.0,18.0,13.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Investment property 3,651,368 3,901,368 3,901,368 3,901,368 3,901,368 3,901,368 3,901,368 3,901,368 3651368.0,3901368.0,3901368.0,3901368.0,3901368.0,3901368.0,3901368.0,3901368.0
Current assets 506,310 152,592 652,803 826,937 940,100 943,879 1,007,917 1,017,394 506310.0,152592.0,652803.0,826937.0,940100.0,943879.0,1007917.0,1017394.0
Current assets / Debtors 334,657 140,912 640,896 798,895 590,959 879,883 945,860 984,715 334657.0,140912.0,640896.0,798895.0,590959.0,879883.0,945860.0,984715.0
Current assets / Cash at bank and on hand 171,653 11,680 11,907 28,042 349,141 63,996 62,057 32,679 171653.0,11680.0,11907.0,28042.0,349141.0,63996.0,62057.0,32679.0
Net current assets (liabilities) 176,396 73,137 100,052 516,263 586,808 538,153 524,974 497,166 176396.0,73137.0,100052.0,516263.0,586808.0,538153.0,524974.0,497166.0
Total assets less current liabilities 3,827,788 3,974,523 4,139,601 4,566,799 4,637,344 4,588,689 4,575,510 4,547,702 3827788.0,3974523.0,4139601.0,4566799.0,4637344.0,4588689.0,4575510.0,4547702.0
Provisions for liabilities, balance sheet subtotal 158,740 131,135 128,486 128,486 188,950 207,147 207,147 207,147 158740.0,131135.0,128486.0,128486.0,188950.0,207147.0,207147.0,207147.0
Net assets (liabilities) 1,934,134 1,989,226 2,007,811 1,952,754 1,921,679 1,877,699 1,884,891 1,864,666 1934134.0,1989226.0,2007811.0,1952754.0,1921679.0,1877699.0,1884891.0,1864666.0
Equity / share capital and reserves 1,934,134 1,989,226 2,007,811 1,952,754 1,921,679 1,877,699 1,884,891 1,864,666 1934134.0,1989226.0,2007811.0,1952754.0,1921679.0,1877699.0,1884891.0,1864666.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.