* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Oxford Professional Education Group Limited (No: 03354327)

Address: SUMMERTOWN PAVILION, MIDDLEWAY, OXFORD, OXON, OX2 7LG

Status: Active

Incorporated: 17-Apr-1997

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 19-Aug-2024

Industry Class: 85590 - Other education n.e.c.

Current Director: RONALD MEESKE ( DOB: Sep-1962   From: Nov-2023  )

Current Director: NIGEL COLIN TATTERSALL ( DOB: Aug-1958   From: Aug-2014  )

Current Director: JANE YOUNG ( DOB: Jan-1971   From: Aug-2014  )

Current Secretary: ROSEMARY CRAIG (   From: Mar-2015  )

Resigned Director: ENERGIZE DIRECTOR LIMITED (   From: Apr-1997   To: Apr-1997  )

Resigned Director: ROSEMARY CAROLANNE TECLA PHIPPS ( DOB: Aug-1944   From: Feb-1998   To: Aug-2014  )

Resigned Director: JON PEARSE TWOMEY ( DOB: Oct-1959   From: Apr-1997   To: Sep-1998  )

Resigned Secretary: AWA SECRETARIAL SERVICES LTD (   From: Jul-2006   To: Jul-2011  )

Resigned Secretary: ENERGIZE SECRETARY LIMITED (   From: Apr-1997   To: Apr-1997  )

Resigned Secretary: PEARSON BUCHHOLZ LIMITED (   From: Jul-2011   To: Mar-2015  )

Resigned Secretary: WILLIAM DONALD PHIPPS (   From: Sep-1998   To: Nov-2006  )

Resigned Secretary: CAROLINE MAY TWOMEY ( DOB: Nov-1961   From: Apr-1997   To: Aug-1998  )

Persons of Significant Control:

Uxi Professional Learning Proprietary Ltd, Unit 26 Garsfontein Office Park, 645 Jacqueline Drive, Garsfontein 0181, South Africa: Ownership of shares – 75% or more (Notified: 2016-04-06, Ceased: 2019-03-01)

Mr Nigel Tattersall, 14 Gambia Road, Emmarentia, Johannesburg, South Africa: Ownership of shares – 75% or more (Notified: 2019-03-01, Ceased: 2019-03-01)

Mr Nigel Tattersall, 14 Gambia Road, Emmarentia, Johannesburg, South Africa: Ownership of shares – 75% or more (Notified: 2019-03-01)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 24,064 22,975 19,140 21,598 25,247 29,999 55,319 485,524 24064.0,22975.0,19140.0,21598.0,25247.0,29999.0,0.0,55319.0,485524.0
Fixed assets / Intangible assets 12,543 13,402 9,397 6,231 3,504 8,067 3,349 1,485 12543.0,13402.0,9397.0,6231.0,3504.0,8067.0,0.0,3349.0,1485.0
Fixed assets / Property, plant and equipment 11,521 9,573 9,743 15,367 21,743 21,932 51,970 44,274 11521.0,9573.0,9743.0,15367.0,21743.0,21932.0,0.0,51970.0,44274.0
Current assets 587,061 688,659 691,538 912,470 985,160 937,693 2,261,021 2,079,511 587061.0,688659.0,691538.0,912470.0,985160.0,937693.0,0.0,2261021.0,2079511.0
Current assets / Debtors 195,385 214,654 285,834 269,625 297,769 352,254 827,362 910,246 195385.0,214654.0,285834.0,269625.0,297769.0,352254.0,0.0,827362.0,910246.0
Current assets / Cash at bank and on hand 391,676 474,005 405,704 642,845 687,391 585,439 1,433,659 1,169,265 391676.0,474005.0,405704.0,642845.0,687391.0,585439.0,0.0,1433659.0,1169265.0
Net current assets (liabilities) 243,955 321,559 332,855 495,134 603,015 531,649 1,374,880 1,237,645 243955.0,321559.0,332855.0,495134.0,603015.0,531649.0,0.0,1374880.0,1237645.0
Total assets less current liabilities 268,019 344,534 351,995 516,732 628,262 561,648 1,430,199 1,723,169 268019.0,344534.0,351995.0,516732.0,628262.0,561648.0,0.0,1430199.0,1723169.0
Equity / share capital and reserves 268,019 344,534 351,995 514,923 625,042 558,228 899,142 1,417,867 1,712,642 268019.0,344534.0,351995.0,514923.0,625042.0,558228.0,899142.0,1417867.0,1712642.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.