* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Molescroft Nursing Home (Holdings) Limited (No: 03359871)

Address: SUITE 1, THE RIVERSIDE BUILDING, LIVINGSTONE ROAD, HESSLE, NORTH HUMBERSIDE, HU13 0DZ

Status: Active

Incorporated: 25-Apr-1997

Accounts Next Due: 30-Oct-2024

Next Confirmation Statement Due: 05-Jan-2024

Industry Class: 87100 - Residential nursing care facilities

Current Director: BATINDER MARWAH ( DOB: Dec-1954   From: Apr-1997  )

Current Secretary: BATINDER MARWAH ( DOB: Dec-1954   From: Apr-1997  )

Resigned Director: RAMZAN KHAN AWAN ( DOB: May-1954   From: Apr-1997   To: Aug-2018  )

Resigned Director: MC FORMATIONS LIMITED (   From: Apr-1997   To: Apr-1997  )

Resigned Director: KHUSHDEEP SINGH NAGRA ( DOB: Jan-1971   From: Apr-1997   To: Aug-2015  )

Resigned Director: MANDIP SINGH NAGRA ( DOB: Mar-1968   From: Apr-1997   To: Aug-2015  )

Resigned Secretary: CRS LEGAL SERVICES LIMITED (   From: Apr-1997   To: Apr-1997  )

Persons of Significant Control:

Molescroft Healthcare Limited, Suite 1, The Riverside Building Livingstone Road, Hessle, East Yorkshire, HU13 0DZ, England: Has significant influence or control (Notified: 2017-04-30)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 24 Chart
Fixed assets / Property, plant and equipment 7,171,281 4,095,877 4,007,281 3,898,327 0.0,0.0,0.0,0.0,0.0,0.0,7171281.0,4095877.0,4007281.0,3898327.0
Current assets 960,342 645,362 919,339 1,474,997 0.0,0.0,0.0,0.0,0.0,0.0,960342.0,645362.0,919339.0,1474997.0
Current assets / Debtors 407,130 513,325 702,947 1,019,683 0.0,0.0,0.0,0.0,0.0,0.0,407130.0,513325.0,702947.0,1019683.0
Current assets / Cash at bank and on hand 553,212 132,037 216,392 455,314 0.0,0.0,0.0,0.0,0.0,0.0,553212.0,132037.0,216392.0,455314.0
Net current assets (liabilities) -25,293 68,961 446,835 917,774 0.0,0.0,0.0,0.0,0.0,0.0,-25293.0,68961.0,446835.0,917774.0
Total assets less current liabilities 7,145,988 4,164,838 4,454,116 4,820,661 0.0,0.0,0.0,0.0,0.0,0.0,7145988.0,4164838.0,4454116.0,4820661.0
Provisions for liabilities, balance sheet subtotal 223,214 348,590 352,927 350,188 0.0,0.0,0.0,0.0,0.0,0.0,223214.0,348590.0,352927.0,350188.0
Net assets (liabilities) 2,986,313 3,796,440 4,101,189 4,470,473 0.0,0.0,0.0,0.0,0.0,0.0,2986313.0,3796440.0,4101189.0,4470473.0
Equity / share capital and reserves 4,270,650 1,596,619 1,920,741 2,389,834 2,479,465 2,704,212 2,986,313 3,796,440 4,101,189 4,470,473 4270650.0,1596619.0,1920741.0,2389834.0,2479465.0,2704212.0,2986313.0,3796440.0,4101189.0,4470473.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.