* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Bucks Sport Academy Ltd (No: 03476713)

Address: 32 HIGH STREET, WENDOVER, BUCKS, HP22 6EA, ENGLAND

Status: Active

Incorporated: 12-May-1997

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 16-Sep-2024

Industry Class: 93199 - Other sports activities

Current Director: BENJAMIN HARRY WILLIAMS ( DOB: Oct-1976   From: Aug-2004  )

Current Secretary: REBECCA CLARE WILLIAMS (   From: Apr-2015  )

Resigned Director: LESLIE MARK BAYCROFT ( DOB: May-1949   From: Mar-1998   To: Jun-2007  )

Resigned Director: WILLIAM JOHN CARROLL (   From: Dec-1997   To: Sep-2014  )

Resigned Director: CLIFF NIGEL HERCULES (   From: Mar-2001   To: Feb-2004  )

Resigned Director: PETER WRIGHT ( DOB: Sep-1944   From: Dec-1997   To: Apr-2015  )

Resigned Secretary: LESLIE MARK BAYCROFT ( DOB: May-1949   From: Dec-1997   To: Jun-2007  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Dec-1997   To: Dec-1997  )

Resigned Secretary: PETER WRIGHT ( DOB: Sep-1944   From: Jun-2007   To: Apr-2015  )

Persons of Significant Control:

Paul Andrew Batchelor, Wendover, Bucks, HP22 6EA, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2020-11-23)

Mrs Rebecca Clare Williams, 2 Stanhope Close Wendover, Aylesbury, Buckinghamshire, HP22 6AH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-11-23)

Mr Benjamin Harry Williams, 2 Stanhope Close Wendover, Aylesbury, Buckinghamshire, HP22 6AH, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2016-04-06, Ceased: 2020-11-23)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 Chart
Fixed assets 4,973 14,801 19,360 15,163 21,868 15,540 3,335 2,817 4973.0,14801.0,19360.0,15163.0,21868.0,15540.0,3335.0,2817.0
Fixed assets / Intangible assets 2,084 2,084 2,084 2,084 2,084 1,240 834 417 2084.0,2084.0,2084.0,2084.0,2084.0,1240.0,834.0,417.0
Fixed assets / Property, plant and equipment 2,889 12,717 17,276 13,079 19,784 14,300 2,501 2,400 2889.0,12717.0,17276.0,13079.0,19784.0,14300.0,2501.0,2400.0
Current assets 89,555 79,946 56,884 15,329 11,891 43,216 63,827 29,858 89555.0,79946.0,56884.0,15329.0,11891.0,43216.0,63827.0,29858.0
Current assets / Total inventories 20,666 500 750 1,000 2,000 481 481 20666.0,0.0,500.0,750.0,1000.0,2000.0,481.0,481.0
Current assets / Debtors 1,147 1,187 20,800 1,005 1,468 2,912 1,142 20,309 1147.0,1187.0,20800.0,1005.0,1468.0,2912.0,1142.0,20309.0
Current assets / Debtors / Trade debtors / trade receivables 275 396 14,940 275.0,396.0,0.0,0.0,0.0,0.0,0.0,14940.0
Current assets / Cash at bank and on hand 67,742 78,759 35,584 13,574 9,423 38,304 62,204 9,068 67742.0,78759.0,35584.0,13574.0,9423.0,38304.0,62204.0,9068.0
Net current assets (liabilities) 29,451 34,021 19,310 -1,925 -4,447 25,082 38,520 13,525 29451.0,34021.0,19310.0,-1925.0,-4447.0,25082.0,38520.0,13525.0
Total assets less current liabilities 34,424 48,822 38,670 13,238 17,421 40,622 41,855 16,342 34424.0,48822.0,38670.0,13238.0,17421.0,40622.0,41855.0,16342.0
Provisions for liabilities, balance sheet subtotal 2,544 3,282 2,485 3,759 2,660 2,038 456 0.0,2544.0,3282.0,2485.0,3759.0,2660.0,2038.0,456.0
Net assets (liabilities) 34,424 40,729 28,458 8,515 2,849 1,767 17,228 -966 34424.0,40729.0,28458.0,8515.0,2849.0,1767.0,17228.0,-966.0
Equity / share capital and reserves 34,424 40,729 28,458 8,515 2,849 1,767 17,228 -966 34424.0,40729.0,28458.0,8515.0,2849.0,1767.0,17228.0,-966.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.