* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Polimax Limited (No: 03495313)

Address: 12 HATHERLEY ROAD, SIDCUP, KENT, DA14 4DT

Status: Active

Incorporated: 20-Jan-1998

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 28-Feb-2025

Industry Class: 70229 - Management consultancy activities other than financial management

Current Director: ANDREW LAURENCE NEVE ( DOB: Mar-1962   From: Feb-2024  )

Current Secretary: POVEY LITTLE SECRETARIES LIMITED (   From: Jan-2013  )

Resigned Director: BRENDA ELIZABETH NEVE (   From: Jan-1998   To: Oct-2001  )

Resigned Director: MICHAEL WILLIAM NEVE (   From: Jan-1998   To: Oct-2001  )

Resigned Director: MICHAEL WILLIAM NEVE ( DOB: Jun-1938   From: Oct-2009   To: Apr-2024  )

Resigned Director: MATTHEW RICHARD NEVE (   From: Oct-2012   To: Jun-2017  )

Resigned Director: POVEY LITTLE DIRECTORS LIMITED (   From: Oct-2001   To: Oct-2009  )

Resigned Director: R L C DIRECTORS LIMITED (   From: Jan-1998   To: Mar-1998  )

Resigned Secretary: MICHAEL WILLIAM NEVE (   From: Jan-1998   To: Oct-2001  )

Resigned Secretary: BRENDA ELIZABETH NEVE (   From: Oct-2009   To: Jan-2013  )

Resigned Secretary: POVEY LITTLE SECRETARIES LIMITED (   From: Jan-2013   To: Jul-2019  )

Persons of Significant Control:

Mr Michael William Neve, 12 Hatherley Road, Sidcup, DA14 4DT, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2024-02-12)

Mrs Brenda Elizabeth Neve, 12 Hatherley Road, Sidcup, DA14 4DT, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 5,749 28,887 24,554 29,115 24,748 23,313 24,949 21,547 21,751 17,673 5749.0,28887.0,24554.0,29115.0,24748.0,23313.0,24949.0,21547.0,21751.0,17673.0
Fixed assets / Property, plant and equipment 5,749 28,887 24,554 29,115 24,748 23,313 24,949 21,547 21,751 17,673 5749.0,28887.0,24554.0,29115.0,24748.0,23313.0,24949.0,21547.0,21751.0,17673.0
Current assets 39,935 24,842 13,859 7,673 6,838 1,280 6,228 3,570 22,088 4,541 39935.0,24842.0,13859.0,7673.0,6838.0,1280.0,6228.0,3570.0,22088.0,4541.0
Current assets / Debtors 5,404 2,675 2,385 3,652 3,652 1,280 1,160 1,400 10,260 1,300 5404.0,2675.0,2385.0,3652.0,3652.0,1280.0,1160.0,1400.0,10260.0,1300.0
Current assets / Debtors / Trade debtors / trade receivables 5,404 2,675 2,385 3,652 3,652 1,280 1,160 1,400 1,415 1,300 5404.0,2675.0,2385.0,3652.0,3652.0,1280.0,1160.0,1400.0,1415.0,1300.0
Current assets / Cash at bank and on hand 34,531 22,167 11,474 4,021 3,186 5,068 2,170 11,828 3,241 34531.0,22167.0,11474.0,4021.0,3186.0,0.0,5068.0,2170.0,11828.0,3241.0
Net current assets (liabilities) 1,589 -10,257 -20,914 -22,291 -17,932 -10,893 -4,315 -10,335 -9,855 -17,171 1589.0,-10257.0,-20914.0,-22291.0,-17932.0,-10893.0,-4315.0,-10335.0,-9855.0,-17171.0
Total assets less current liabilities 7,338 18,630 3,640 6,824 6,816 12,420 20,634 11,212 11,896 502 7338.0,18630.0,3640.0,6824.0,6816.0,12420.0,20634.0,11212.0,11896.0,502.0
Net assets (liabilities) 7,338 18,630 3,640 6,824 6,816 12,420 20,634 11,212 11,896 502 7338.0,18630.0,3640.0,6824.0,6816.0,12420.0,20634.0,11212.0,11896.0,502.0
Equity / share capital and reserves 7,338 18,630 3,640 6,824 6,816 12,420 20,634 11,212 11,896 502 7338.0,18630.0,3640.0,6824.0,6816.0,12420.0,20634.0,11212.0,11896.0,502.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.