* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Tamander Limited (No: 03519168)

Address: UNITY CHAMBERS, 34 HIGH EAST STREET, DORCHESTER, DORSET, DT1 1HA

Status: Active

Incorporated: 27-Feb-1998

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 13-Mar-2025

Industry Class: 59111 - Motion picture production activities

Current Director: JOHN MATHIESON ( DOB: May-1961   From: Mar-2004  )

Current Director: MARIA PAULINA TAMANDER ( DOB: Nov-1963   From: Feb-1998  )

Current Secretary: KATHLEEN HOBBS (   From: Jun-1998  )

Resigned Director: LEA YEAT LIMITED (   From: Feb-1998   To: Feb-1998  )

Resigned Secretary: CARGIL MANAGEMENT SERVICES LIMITED (   From: Feb-1998   To: Jun-1998  )

Persons of Significant Control:

Ms Maria Paulina Tamander, 34 High East Street, Dorchester, Dorset, DT1 1HA: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

John Mathieson, 34 High East Street, Dorchester, Dorset, DT1 1HA: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 2,705,015 2,832,543 2,854,082 2,502,286 2,834,582 2,517,041 2,555,498 2705015.0,2832543.0,2854082.0,2502286.0,2834582.0,2517041.0,2555498.0
Fixed assets / Property, plant and equipment 1,025,015 1,022,543 1,044,082 1,132,286 1,132,221 1,129,594 1,135,734 1025015.0,1022543.0,1044082.0,1132286.0,1132221.0,1129594.0,1135734.0
Fixed assets / Investments, fixed assets 1,680,000 1,810,000 1,810,000 1,370,000 1,702,361 1,387,447 1,419,764 1680000.0,1810000.0,1810000.0,1370000.0,1702361.0,1387447.0,1419764.0
Current assets 705,649 839,779 805,256 1,437,633 1,400,000 1,893,032 1,946,036 705649.0,839779.0,805256.0,1437633.0,1400000.0,1893032.0,1946036.0
Current assets / Total inventories 10,019 0.0,10019.0,0.0,0.0,0.0,0.0,0.0
Current assets / Debtors 577,392 602,718 595,448 335,424 577392.0,602718.0,595448.0,335424.0,0.0,0.0,0.0
Current assets / Debtors / Trade debtors / trade receivables 6,609 4,336 4,337 4,554 6609.0,4336.0,4337.0,4554.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 128,257 227,042 209,808 1,102,209 951,800 403,296 78,455 128257.0,227042.0,209808.0,1102209.0,951800.0,403296.0,78455.0
Net current assets (liabilities) -479,413 -361,029 -328,182 187,887 128,556 638,783 716,690 -479413.0,-361029.0,-328182.0,187887.0,128556.0,638783.0,716690.0
Creditors / Trade creditors / trade payables 15,738 20,637 21,948 33,379 26,140 31,521 34,926 15738.0,20637.0,21948.0,33379.0,26140.0,31521.0,34926.0
Net assets (liabilities) 2,225,602 2,471,514 2,525,900 2,690,173 2,963,138 3,155,824 3,272,188 2225602.0,2471514.0,2525900.0,2690173.0,2963138.0,3155824.0,3272188.0
Equity / share capital and reserves 2,225,602 2,471,514 2,525,900 2225602.0,2471514.0,2525900.0,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.