* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Haselbury Mill Limited (No: 03546066)

Address: HASELBURY MILL, HASELBURY PLUCKNETT, CREWKERNE, SOMERSET, TA18 7NY

Status: Active

Incorporated: 15-Apr-1998

Accounts Next Due: 31-Jan-2025

Next Confirmation Statement Due: 29-Apr-2025

Industry Class: 56101 - Licensed restaurants

Current Director: AMANDA CLAIRE ASKEY ( DOB: Sep-1956   From: Jan-1999  )

Current Director: ROGER KEIRON BASTABLE ( DOB: Oct-1948   From: Jan-1999  )

Current Secretary: DOMINIC RICHARD HOLLAND (   From: Oct-2009  )

Resigned Director: DIANE MARY DOBLE (   From: Apr-1998   To: Jan-1999  )

Resigned Director: FORM 10 DIRECTORS FD LTD (   From: Apr-1998   To: Apr-1998  )

Resigned Secretary: AMANDA CLAIRE ASKEY ( DOB: Sep-1956   From: Jan-1999   To: Apr-2008  )

Resigned Secretary: ANDREW JOHN AVERY ( DOB: Jan-1972   From: Apr-2008   To: Oct-2009  )

Resigned Secretary: FORM 10 SECRETARIES FD LTD (   From: Apr-1998   To: Apr-1998  )

Resigned Secretary: GREGORY STUART ROBERT JORDAN ( DOB: Sep-1951   From: Apr-1998   To: Jan-1999  )

Persons of Significant Control:

Mr Roger Keiron Bastable, Bridgwater, Somerset, TA6 3YF, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-04-15)

Company Accounts Summary (£)   

Item 2015 2016 2017 2018 2019 Chart
Fixed assets / Property, plant and equipment 146,340 146,333 167,942 154,014 131,839 146340.0,146333.0,167942.0,154014.0,131839.0
Current assets 435,781 535,056 589,248 704,016 775,774 435781.0,535056.0,589248.0,704016.0,775774.0
Current assets / Total inventories 20,608 19,858 21,847 21,123 12,341 20608.0,19858.0,21847.0,21123.0,12341.0
Current assets / Debtors 410,583 510,571 565,588 662,939 762,253 410583.0,510571.0,565588.0,662939.0,762253.0
Current assets / Cash at bank and on hand 4,590 4,627 1,813 19,954 1,180 4590.0,4627.0,1813.0,19954.0,1180.0
Net current assets (liabilities) 17,954 81,571 105,834 127,871 208,031 17954.0,81571.0,105834.0,127871.0,208031.0
Total assets less current liabilities 164,294 227,904 273,776 281,885 339,870 164294.0,227904.0,273776.0,281885.0,339870.0
Provisions for liabilities, balance sheet subtotal 13,990 15,772 20,723 19,750 25,000 13990.0,15772.0,20723.0,19750.0,25000.0
Net assets (liabilities) 150,304 212,132 253,053 262,135 314,870 150304.0,212132.0,253053.0,262135.0,314870.0
Equity / share capital and reserves 150,304 212,132 253,053 262,135 314,870 150304.0,212132.0,253053.0,262135.0,314870.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.