* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Iqon Limited (No: 03647643)

Address: 138 LONDON ROAD, WARE, HERTS, SG12 9NH, ENGLAND

Status: Active

Incorporated: 10-Sep-1998

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 23-Oct-2024

Industry Class: 81300 - Landscape service activities

Current Director: ROBERT CHARLES ROBERTSON-MCISAAC ( DOB: Nov-1952   From: Nov-1998  )

Current Director: AMANDA JANE ROBERTSON-MCISAAC ( DOB: Dec-1960   From: Sep-2011  )

Current Secretary: AMANDA ROBERTSON-MCISAAC ( DOB: Dec-1960   From: Feb-2000  )

Resigned Director: PETER BOWEN (   From: Nov-1998   To: Feb-2000  )

Resigned Director: EVERDIRECTOR LIMITED (   From: Oct-1998   To: Nov-1998  )

Resigned Secretary: EVERSECRETARY LIMITED (   From: Oct-1998   To: Nov-1998  )

Resigned Secretary: ROBERT CHARLES ROBERTSON-MCISSAC (   From: Nov-1998   To: Feb-2000  )

Persons of Significant Control:

Mr Robert Charles Robertson-Mcisaac, 138 London Road, Ware, Herts, SG12 9NH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-07-01)

Mrs Amanda Jane Robertson-Mcisaac, 138 London Road, Ware, Herts, SG12 9NH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-07-01)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets -12,305 -8,941 -10,849 8,922 23,787 17,076 36,766 26,343 16,382 -12305.0,-8941.0,-10849.0,8922.0,23787.0,17076.0,36766.0,26343.0,16382.0
Current assets -41,050 -69,196 -107,496 82,980 38,105 68,099 76,184 51,218 70,891 -41050.0,-69196.0,-107496.0,82980.0,38105.0,68099.0,76184.0,51218.0,70891.0
Net current assets (liabilities) 935 -22,735 -40,909 39,329 6,743 36,836 -1,520 34,551 31,932 935.0,-22735.0,-40909.0,39329.0,6743.0,36836.0,-1520.0,34551.0,31932.0
Total assets less current liabilities -11,370 -31,676 -51,758 48,251 30,530 53,912 35,246 60,894 48,314 -11370.0,-31676.0,-51758.0,48251.0,30530.0,53912.0,35246.0,60894.0,48314.0
Net assets (liabilities) -1,809 -27,654 -48,190 47,126 19,113 3,269 442 37,352 33,734 -1809.0,-27654.0,-48190.0,47126.0,19113.0,3269.0,442.0,37352.0,33734.0
Equity / share capital and reserves 1,809 27,654 48,190 47,126 19,113 3,269 442 37,352 33,734 1809.0,27654.0,48190.0,47126.0,19113.0,3269.0,442.0,37352.0,33734.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.