* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Power Tool Rentals Limited (No: 03696213)

Address: HALIFAX ROAD, HIPPERHOLME, HALIFAX, WEST YORKSHIRE, HX3 8ER

Status: Active

Incorporated: 15-Jan-1999

Accounts Next Due: 30-Oct-2024

Next Confirmation Statement Due: 29-Jan-2025

Industry Class: 47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)

Current Director: JOANNE HIRST ( DOB: Jun-1963   From: Jun-2018  )

Current Director: JAMES REGINALD NOBLE ( DOB: Aug-1969   From: Jun-2018  )

Current Secretary: JOANNE HIRST (   From: Oct-2006  )

Resigned Director: STUART ALEXANDER GEE ( DOB: Feb-1952   From: Nov-1999   To: Jun-2018  )

Resigned Director: WIMPOLE STREET NOMINEES LIMITED (   From: Jan-1999   To: Nov-1999  )

Resigned Secretary: VALERIE LUCILLE DOODSON (   From: Nov-1999   To: Oct-2006  )

Resigned Secretary: WIMPOLE STREET SECRETARIES LIMITED (   From: Jan-1999   To: Nov-1999  )

Persons of Significant Control:

Blue Simba Ltd, Power Tools Rentals Limited Halifax Road, Hipperholme, Halifax, HX3 8ER, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-06-04)

Mr Stuart Alexander Gee, Hipperholme, Halifax, West Yorkshire, HX3 8ER: Has significant influence or control (Notified: 2016-04-06, Ceased: 2018-06-04)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 143,073 133,054 124,275 113,341 145,079 197,632 221,547 227,405 143073.0,133054.0,124275.0,113341.0,145079.0,197632,221547.0,227405
Current assets 109,615 139,316 93,235 81,873 71,250 79,707 70,078 86,750 109615.0,139316.0,93235.0,81873.0,71250.0,79707,70078.0,86750
Current assets / Total inventories 12,891 10,028 10,968 11,946 13,333 13,488 16,913 16,696 12891.0,10028.0,10968.0,11946.0,13333.0,13488,16913.0,16696
Current assets / Debtors 89,803 119,912 72,133 63,186 54,499 48,816 48,549 67,271 89803.0,119912.0,72133.0,63186.0,54499.0,48816,48549.0,67271
Current assets / Cash at bank and on hand 6,921 9,376 10,134 6,741 3,418 17,403 4,616 2,783 6921.0,9376.0,10134.0,6741.0,3418.0,17403,4616.0,2783
Net current assets (liabilities) 21,767 39,254 553 9,206 5,449 17,708 -9,237 3,152 21767.0,39254.0,553.0,9206.0,5449.0,17708,-9237.0,3152
Total assets less current liabilities 164,840 172,308 124,828 122,547 150,528 215,340 212,310 230,557 164840.0,172308.0,124828.0,122547.0,150528.0,215340,212310.0,230557
Provisions for liabilities, balance sheet subtotal 28,615 26,611 23,811 21,535 27,565 37,550 39,054 43,207 28615.0,26611.0,23811.0,21535.0,27565.0,37550,39054.0,43207
Net assets (liabilities) 136,225 139,864 95,684 101,012 114,086 123,174 120,572 128,409 136225.0,139864.0,95684.0,101012.0,114086.0,123174,120572.0,128409
Equity / share capital and reserves 136,225 139,864 95,684 101,012 114,086 123,174 120,572 128,409 136225.0,139864.0,95684.0,101012.0,114086.0,123174,120572.0,128409
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.