* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Wigmore Estate Agents Limited (No: 03729616)

Address: 69-71 EAST STREET, EPSOM, SURREY, KT17 1BP

Status: Active

Incorporated: 03-Oct-1999

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 24-Mar-2025

Industry Class: 68310 - Real estate agencies

Current Director: JASON EDWARD BORROWS ( DOB: Aug-1971   From: Mar-2003  )

Current Director: CHARLES READ PEERLESS ( DOB: Jan-1968   From: Sep-2013  )

Current Secretary: BARBICAN SERVICES LIMITED (   From: Sep-2013  )

Resigned Director: NICHOLAS CHRISTOPHER KYPROS NICHOLAS ( DOB: Jun-1971   From: Mar-1999   To: Oct-2005  )

Resigned Director: PETER PETROU ( DOB: Dec-1967   From: Mar-1999   To: Dec-2010  )

Resigned Director: PHILIP PHILIPPOU (   From: Mar-1999   To: Jan-2006  )

Resigned Secretary: CELIA JOY BORROWS (   From: Feb-2011   To: Sep-2013  )

Resigned Secretary: PETER PETROU ( DOB: Dec-1967   From: Mar-1999   To: Feb-2011  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Mar-1999   To: Mar-1999  )

Persons of Significant Control:

Beamray Limited, Epsom, Surrey, KT17 1BP, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Jason Edward Borrows, Epsom, Surrey, KT17 1BP, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Charles Read Peerless, Epsom, Surrey, KT17 1BP, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 23,547 19,359 217,847 155,800 111,492 67,547 23,874 1,834 1,376 23547.0,19359,217847,155800,111492,67547,23874,1834,1376
Fixed assets / Property, plant and equipment 23,546 19,358 24,981 5,793 4,344 3,258 2,444 1,833 1,375 23546.0,19358,24981,5793,4344,3258,2444,1833,1375
Fixed assets / Investments, fixed assets 1 1 1 1 1 1 1 1 1 1.0,1,1,1,1,1,1,1,1
Fixed assets / Investments, fixed assets / Other investments other than loans 1 1 1 1 1 1 1 1 1 1.0,1,1,1,1,1,1,1,1
Current assets 724,986 1,197,542 890,922 713,637 470,745 714,233 378,814 432,986 397,135 724986.0,1197542,890922,713637,470745,714233,378814,432986,397135
Current assets / Debtors 63,534 98,817 72,014 52,040 37,947 33,800 34,559 36,535 44,482 63534.0,98817,72014,52040,37947,33800,34559,36535,44482
Current assets / Cash at bank and on hand 661,452 1,098,725 818,908 661,597 432,798 680,433 344,255 396,451 352,653 661452.0,1098725,818908,661597,432798,680433,344255,396451,352653
Net current assets (liabilities) 417,209 868,141 562,728 367,067 149,710 366,255 92,894 92,907 -246,318 417209.0,868141,562728,367067,149710,366255,92894,92907,-246318
Total assets less current liabilities 440,756 887,500 780,575 522,867 261,202 433,802 116,768 94,741 -244,942 440756.0,887500,780575,522867,261202,433802,116768,94741,-244942
Net assets (liabilities) -207,974 -152,368 -163,061 -224,663 -255,434 -258,107 -305,441 -388,084 -299,767 -207974.0,-152368,-163061,-224663,-255434,-258107,-305441,-388084,-299767
Equity / share capital and reserves -207,974 -152,368 -163,061 -224,663 -255,434 -258,107 -305,441 -388,084 -299,767 -207974.0,-152368,-163061,-224663,-255434,-258107,-305441,-388084,-299767
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.