* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Kh One Limited (No: 03754544)

Address: 5 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT

Status: Operating Company

Incorporated: 15-Apr-1999

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 28-Apr-2025

Industry Class: 70221 - Financial management

Current Director: DAVID GERARD KIRK ( DOB: Jul-1966   From: Jul-2009  )

Current Secretary: DAVID GERARD KIRK ( DOB: Jul-1966   From: Apr-2003  )

Resigned Director: SARAH CHAMBERLAIN (   From: Jul-2009   To: Jun-2011  )

Resigned Director: COMPANY DIRECTORS LIMITED (   From: Apr-1999   To: Apr-1999  )

Resigned Director: ADRIAN PHILIP HILLS ( DOB: Apr-1963   From: Jan-2021   To: May-2024  )

Resigned Director: DAVID GERARD KIRK ( DOB: Jul-1966   From: Sep-2001   To: Apr-2003  )

Resigned Director: ANGELA MARY KIRK (   From: Apr-1999   To: Sep-2001  )

Resigned Secretary: DAVID GERARD KIRK ( DOB: Jul-1966   From: Apr-1999   To: Sep-2001  )

Resigned Secretary: ANGELA MARY KIRK (   From: Sep-2001   To: Apr-2003  )

Resigned Secretary: TEMPLE SECRETARIES LIMITED (   From: Apr-1999   To: Apr-1999  )

Persons of Significant Control:

Mr David Gerrard Kirk, Exeter, EX1 1QT, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 47,844 59,285 66,013 102,646 92,729 111,914 47844.0,59285.0,66013.0,102646.0,92729.0,111914.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 47,844 59,285 66,013 102,646 92,729 111,914 47844.0,59285.0,66013.0,102646.0,92729.0,111914.0
Current assets 807,569 1,050,913 1,421,380 1,392,453 1,843,988 1,985,735 807569.0,1050913.0,1421380.0,1392453.0,1843988.0,1985735.0
Current assets / Debtors 421,402 431,847 555,585 541,114 681,415 778,630 421402.0,431847.0,555585.0,541114.0,681415.0,778630.0
Current assets / Cash at bank and on hand 386,167 619,066 865,795 851,339 1,162,573 1,207,105 386167.0,619066.0,865795.0,851339.0,1162573.0,1207105.0
Net current assets (liabilities) 470,588 811,558 1,161,039 1,199,625 1,583,972 1,722,785 470588.0,811558.0,1161039.0,1199625.0,1583972.0,1722785.0
Total assets less current liabilities 518,432 870,843 1,227,052 1,302,271 1,676,701 1,834,699 518432.0,870843.0,1227052.0,1302271.0,1676701.0,1834699.0
Provisions for liabilities, balance sheet subtotal 5,735 5,962 10,963 8,628 7,545 0.0,5735.0,5962.0,10963.0,8628.0,7545.0
Net assets (liabilities) 506,413 850,394 1,198,474 1,274,759 1,632,774 1,793,677 506413.0,850394.0,1198474.0,1274759.0,1632774.0,1793677.0
Equity / share capital and reserves 506,413 850,394 1,198,474 1,274,759 1,632,774 1,793,677 506413.0,850394.0,1198474.0,1274759.0,1632774.0,1793677.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.