* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Arizona Apartments Limited (No: 03765106)

Address: HAMILCOURT IND HOLDINGS LTD, 297 RICHMOND ROAD, KINGSTON UPON THAMES, SURREY, KT2 5QU

Status: Active

Incorporated: 05-May-1999

Accounts Next Due: 28-Feb-2025

Next Confirmation Statement Due: 15-Apr-2025

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: PETER DAVID HARCOURT-JONES ( DOB: Jul-1945   From: May-1999  )

Current Director: PHILLIP PETER LEWIS HARCOURT-JONES ( DOB: Dec-1977   From: Apr-2018  )

Current Director: VALERIE JUNE HARCOURT-JONES ( DOB: Jun-1947   From: Jul-2019  )

Resigned Director: PETER DAVID HARCOURT-JONES ( DOB: Jul-1945   From: May-1999   To: Jul-2019  )

Resigned Director: PARAMOUNT PROPERTIES (U.K.) LIMITED (   From: May-1999   To: May-1999  )

Resigned Secretary: BRIAN LEWIS THOMAS HARCOURT-JONES (   From: Jan-2001   To: May-2019  )

Resigned Secretary: VALERIE JUNE HARCOURT-JONES (   From: May-1999   To: Jan-2001  )

Resigned Secretary: PARAMOUNT COMPANY SEARCHES LIMITED ( DOB: Jun-1967   From: May-1999   To: May-1999  )

Persons of Significant Control:

Mrs Valerie June Harcourt-Jones, 297 Richmond Road, Kingston Upon Thames, Surrey, KT2 5QU: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2019-06-17)

Mr Peter David Harcourt Jones, 297 Richmond Road, Kingston Upon Thames, Surrey, KT2 5QU: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2019-06-17)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 2,633,000 2,821,000 2,821,711 2,863,356 2633000.0,0.0,0.0,0.0,0.0,0.0,2821000,2821711,2863356
Fixed assets / Property, plant and equipment 2,633,000 711 356 2633000.0,0.0,0.0,0.0,0.0,0.0,0,711,356
Fixed assets / Investment property 2,749,000 2,945,000 2,944,000 2,930,000 2,821,000 2,821,000 2,821,000 2,863,000 0.0,2749000.0,2945000.0,2944000.0,2930000.0,2821000.0,2821000,2821000,2863000
Current assets 94,787 312,804 90,495 133,758 171,585 201,106 210,988 156,177 161,756 94787.0,312804.0,90495.0,133758.0,171585.0,201106.0,210988,156177,161756
Current assets / Debtors 3,713 30,175 3,805 4,786 8,645 6,797 9,795 17,704 16,006 3713.0,30175.0,3805.0,4786.0,8645.0,6797.0,9795,17704,16006
Current assets / Cash at bank and on hand 91,074 282,629 86,690 128,972 162,940 194,309 201,193 138,473 145,750 91074.0,282629.0,86690.0,128972.0,162940.0,194309.0,201193,138473,145750
Net current assets (liabilities) -1,078,958 -1,029,876 -1,260,749 -1,213,190 -1,176,382 -1,147,584 -1,133,532 -1,187,850 -1,183,710 -1078958.0,-1029876.0,-1260749.0,-1213190.0,-1176382.0,-1147584.0,-1133532,-1187850,-1183710
Total assets less current liabilities 1,554,042 1,719,124 1,684,251 1,730,810 1,753,618 1,673,416 1,687,468 1,633,861 1,679,646 1554042.0,1719124.0,1684251.0,1730810.0,1753618.0,1673416.0,1687468,1633861,1679646
Provisions for liabilities, balance sheet subtotal 204,032 226,815 213,905 213,719 211,134 190,797 190,797 199,958 260,413 204032.0,226815.0,213905.0,213719.0,211134.0,190797.0,190797,199958,260413
Net assets (liabilities) 1,350,010 1,492,309 1,470,346 1,517,091 1,542,484 1,482,619 1,496,671 1,433,903 1,419,233 1350010.0,1492309.0,1470346.0,1517091.0,1542484.0,1482619.0,1496671,1433903,1419233
Equity / share capital and reserves 1,350,010 1,492,309 1,470,346 1,517,091 1,542,484 1,482,619 1,496,671 1,433,903 1,419,233 1350010.0,1492309.0,1470346.0,1517091.0,1542484.0,1482619.0,1496671,1433903,1419233
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.