* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Andy Cox Racing Limited (No: 03857048)

Address: LISSONE HOUSE HARRIS BUSINESS, PARK HANBURY RD, STOKE PRIOR BROMSGROVE, WORCS, B60 4DJ

Status: Active

Incorporated: 10-Nov-1999

Accounts Next Due: 31-Jan-2025

Next Confirmation Statement Due: 25-Oct-2024

Industry Class: 93290 - Other amusement and recreation activities n.e.c.

Current Director: ANDREW LANGDON COX ( DOB: Apr-1972   From: Oct-1999  )

Resigned Director: WENDY HELEN COX ( DOB: Mar-1974   From: Oct-1999   To: Apr-2018  )

Resigned Director: FORM 10 DIRECTORS FD LTD (   From: Oct-1999   To: Oct-1999  )

Resigned Director: LESLEY LUCAS (   From: Oct-2004   To: Apr-2018  )

Resigned Secretary: WENDY HELEN COX (   From: Oct-1999   To: Apr-2018  )

Resigned Secretary: FORM 10 SECRETARIES FD LTD (   From: Oct-1999   To: Oct-1999  )

Persons of Significant Control:

Mr Andrew Langdon Cox, 53 Crumpfields Lane Webheath, Redditch, Worcestershire, B97 5PW, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 159,697 159,767 156,200 322,845 319,166 315,962 314,650 318,944 159697.0,159767.0,156200.0,322845.0,319166.0,315962.0,314650.0,318944.0
Current assets 210,051 196,147 170,067 261,373 302,380 334,566 280,298 366,424 210051.0,196147.0,170067.0,261373.0,302380.0,334566.0,280298.0,366424.0
Current assets / Total inventories 84,112 92,275 124,151 208,473 118,838 116,266 84112.0,92275.0,124151.0,208473.0,118838.0,116266.0,0.0,0.0
Current assets / Debtors 34,506 22,321 21,829 37,088 182,568 96,175 62,998 182,797 34506.0,22321.0,21829.0,37088.0,182568.0,96175.0,62998.0,182797.0
Current assets / Debtors / Trade debtors / trade receivables 23,528 17,057 23528.0,17057.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 91,433 81,551 24,087 15,812 974 122,125 81,085 81,429 91433.0,81551.0,24087.0,15812.0,974.0,122125.0,81085.0,81429.0
Net current assets (liabilities) -3,953 -5,580 13,334 14,251 13,742 88,151 72,436 74,732 -3953.0,-5580.0,13334.0,14251.0,13742.0,88151.0,72436.0,74732.0
Total assets less current liabilities 155,744 154,187 169,534 337,096 332,908 404,113 387,086 393,676 155744.0,154187.0,169534.0,337096.0,332908.0,404113.0,387086.0,393676.0
Provisions for liabilities, balance sheet subtotal 2,048 2,532 2,161 27,868 27,213 26,638 26,417 27,362 2048.0,2532.0,2161.0,27868.0,27213.0,26638.0,26417.0,27362.0
Net assets (liabilities) 153,696 151,655 167,373 309,228 305,695 327,475 321,317 333,577 153696.0,151655.0,167373.0,309228.0,305695.0,327475.0,321317.0,333577.0
Equity / share capital and reserves 153,696 151,655 167,373 309,228 305,695 327,475 321,317 333,577 153696.0,151655.0,167373.0,309228.0,305695.0,327475.0,321317.0,333577.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.