* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Paul'S Cycles Limited (No: 03883525)

Address: UNIT A 13 YAXHAM ROAD, DEREHAM, NORFOLK, NR19 1HB

Status: Active

Incorporated: 25-Nov-1999

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 12-Feb-2024

Industry Class: 47640 - Retail sale of sports goods, fishing gear, camping goods, boats and bicycles

Current Director: MARK EDWARD COLLEY ( DOB: Aug-1984   From: Mar-2017  )

Current Director: THOMAS PAUL THORNLEY ( DOB: Apr-1982   From: Sep-2019  )

Resigned Director: PAUL ROBERT MEACHEN ( DOB: Oct-1966   From: Nov-1999   To: Mar-2017  )

Resigned Director: JULIAN BERIC WRIGHT ( DOB: Nov-1969   From: Mar-2017   To: Sep-2019  )

Resigned Secretary: MARGARET JOAN MEACHEN (   From: Nov-1999   To: Mar-2017  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Nov-1999   To: Nov-1999  )

Persons of Significant Control:

Mr Paul Robert Meachen, Dereham, Norfolk, NR19 1HB: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2017-04-01)

Mr Mark Edward Colley, Dereham, Norfolk, NR19 1HB: Has significant influence or control, Has significant influence or control as a member of a firm (Notified: 2017-04-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 22,046 8,232 36,592 51,464 84,977 86,107 94,567 103,351 22046.0,8232.0,36592.0,51464.0,84977.0,86107.0,94567.0,103351.0
Fixed assets / Intangible assets 1 1 1 1 1.0,1.0,1.0,1.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 22,045 8,231 36,591 51,463 84,977 86,107 94,567 103,351 22045.0,8231.0,36591.0,51463.0,84977.0,86107.0,94567.0,103351.0
Current assets 5,702,505 6,627,403 7,748,453 8,475,489 9,257,092 8,866,723 9,111,011 10,850,448 5702505.0,6627403.0,7748453.0,8475489.0,9257092.0,8866723.0,9111011.0,10850448.0
Current assets / Total inventories 2,252,645 1,852,461 1,687,038 2,462,777 3,086,911 1,392,388 2,521,768 3,699,813 2252645.0,1852461.0,1687038.0,2462777.0,3086911.0,1392388.0,2521768.0,3699813.0
Current assets / Cash at bank and on hand 3,294,949 4,602,362 266,214 217,224 379,462 1,516,381 126,446 313,262 3294949.0,4602362.0,266214.0,217224.0,379462.0,1516381.0,126446.0,313262.0
Net current assets (liabilities) 5,336,794 6,253,252 6,442,293 6,595,569 6,716,228 7,696,446 8,372,638 8,526,138 5336794.0,6253252.0,6442293.0,6595569.0,6716228.0,7696446.0,8372638.0,8526138.0
Total assets less current liabilities 5,358,840 6,261,484 6,478,885 6,647,033 6,801,205 7,782,553 8,467,205 8,629,489 5358840.0,6261484.0,6478885.0,6647033.0,6801205.0,7782553.0,8467205.0,8629489.0
Provisions for liabilities, balance sheet subtotal -3,169 1,573 5,860 -9,454 -8,326 -6,888 -10,018 -9,559 -3169.0,1573.0,5860.0,-9454.0,-8326.0,-6888.0,-10018.0,-9559.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 3,169 9,454 8,326 6,888 10,018 9,559 3169.0,0.0,0.0,9454.0,8326.0,6888.0,10018.0,9559.0
Net assets (liabilities) 5,355,671 6,259,911 6,473,025 6,637,579 6,792,879 7,775,665 8,457,187 8,619,930 5355671.0,6259911.0,6473025.0,6637579.0,6792879.0,7775665.0,8457187.0,8619930.0
Equity / share capital and reserves 5,355,671 6,259,911 6,473,025 6,637,579 6,792,879 7,775,665 8,457,187 8,619,930 5355671.0,6259911.0,6473025.0,6637579.0,6792879.0,7775665.0,8457187.0,8619930.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.