* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Trans Continental Holdings (Uk) Limited (No: 03904883)

Address: CORINIUM HOUSE, CORINIUM AVENUE, GLOUCESTER, GL4 3HX, ENGLAND

Status: Active

Incorporated: 01-Nov-2000

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 04-Dec-2024

Industry Class: 64205 - Activities of financial services holding companies

Current Director: TERENCE LEONARD MARTIN ( DOB: Nov-1951   From: Dec-2001  )

Current Director: GREGORY JOHN MORRIS ( DOB: Feb-1977   From: Apr-2019  )

Current Director: PAUL VINCENT ( DOB: Aug-1957   From: Jan-2000  )

Current Secretary: GREGORY JOHN MORRIS (   From: Apr-2019  )

Resigned Director: ADRIAN CORNELIUS GYDE ( DOB: Dec-1954   From: Mar-2000   To: Apr-2019  )

Resigned Director: ALAN HERBERT SCATTERGOOD ( DOB: Oct-1942   From: Jan-2000   To: Apr-2000  )

Resigned Director: PAUL VINCENT ( DOB: Aug-1957   From: Jan-2000   To: Jul-2023  )

Resigned Director: WILDMAN & BATTELL LIMITED (   From: Jan-2000   To: Jan-2000  )

Resigned Secretary: ADRIAN CORNELIUS GYDE ( DOB: Dec-1954   From: Mar-2000   To: Apr-2019  )

Resigned Secretary: SAME-DAY COMPANY SERVICES LIMITED (   From: Jan-2000   To: Jan-2000  )

Resigned Secretary: ALAN HERBERT SCATTERGOOD ( DOB: Oct-1942   From: Jan-2000   To: Mar-2000  )

Persons of Significant Control:

Trans Continental Investment Services Ltd, 10 Lookout Hill, Winton Heights, Nassau, Bahamas: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2016-04-06)

Mr Karl Heinz Hemmerle, Furst Furst Franz Josef Strasse 93, Liechenstein, Liechenstein: Has significant influence or control, Has significant influence or control as a trustee of a trust, Has significant influence or control as a member of a firm (Notified: 2016-04-06, Ceased: 2022-10-01)

Company Accounts Summary (£)   

Item 17 18 18 19 19 20 20 21 21 22 23 Chart
Fixed assets 2,479,000 3,442,000 3,874,000 3,874,000 3,874,000 4,825,616 0.0,2479000.0,0.0,3442000.0,0.0,0.0,3874000.0,3874000.0,0.0,3874000.0,4825616.0
Fixed assets / Investments, fixed assets 2,479,000 3,442,000 3,874,000 3,874,000 3,874,000 4,825,616 0.0,2479000.0,0.0,3442000.0,0.0,0.0,3874000.0,3874000.0,0.0,3874000.0,4825616.0
Current assets 310,375 1,375 1,375 1,375 1,375 1,375 0.0,310375.0,0.0,1375.0,0.0,0.0,1375.0,1375.0,0.0,1375.0,1375.0
Current assets / Cash at bank and on hand 1,290 1,290 1,290 1,290 1,290 1,290 0.0,1290.0,0.0,1290.0,0.0,0.0,1290.0,1290.0,0.0,1290.0,1290.0
Net current assets (liabilities) -2,176,102 -2,466,357 -2,466,357 -2,466,357 -2,166,357 -1,866,357 0.0,-2176102.0,0.0,-2466357.0,0.0,0.0,-2466357.0,-2466357.0,0.0,-2166357.0,-1866357.0
Total assets less current liabilities 302,898 975,643 1,407,643 1,407,643 1,707,643 2,959,259 0.0,302898.0,0.0,975643.0,0.0,0.0,1407643.0,1407643.0,0.0,1707643.0,2959259.0
Net assets (liabilities) 302,898 975,643 1,407,643 1,407,643 1,707,643 2,959,259 0.0,302898.0,0.0,975643.0,0.0,0.0,1407643.0,1407643.0,0.0,1707643.0,2959259.0
Equity / share capital and reserves -1,165,940 302,898 302,898 975,643 975,643 1,407,643 1,407,643 1,407,643 1,407,643 1,707,643 2,959,259 -1165940.0,302898.0,302898.0,975643.0,975643.0,1407643.0,1407643.0,1407643.0,1407643.0,1707643.0,2959259.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.