* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Carr'S Welding Technologies Limited (No: 03921135)

Address: 2 - 3 HENSON PARK, TELFORD WAY INDUSTRIAL ESTATE, KETTERING, NN16 8PX, ENGLAND

Status: Operating Company

Incorporated: 02-Aug-2000

Accounts Next Due: 31-Jan-2025

Next Confirmation Statement Due: 22-Feb-2024

Industry Class: 25110 - Manufacture of metal structures and parts of structures

Current Director: CHRISTOPHER JOHN ALLUM ( DOB: May-1952   From: Oct-2000  )

Current Director: PHILIP ANDREW CARR ( DOB: May-1963   From: Feb-2000  )

Current Director: PHILIP ANDREW CARR ( DOB: May-1963   From: Feb-2000  )

Current Director: KATHRYN ELAINE CARR ( DOB: Sep-1965   From: Feb-2000  )

Current Director: THOMAS ROBERT GILBERT ( DOB: May-1991   From: May-2024  )

Current Director: ALISTAIR REDMOND CHARLES HOUGHTON ( DOB: Jul-1971   From: May-2014  )

Current Director: JOÃO MIGUEL MARTINS SILVA ( DOB: Apr-1985   From: Sep-2021  )

Current Secretary: PHILIP ANDREW CARR ( DOB: May-1963   From: Feb-2000  )

Resigned Director: KATHRYN ELAINE CARR ( DOB: Sep-1965   From: Feb-2000   To: Apr-2024  )

Resigned Secretary: WHITE ROSE FORMATIONS LIMITED (   From: Feb-2000   To: Feb-2000  )

Persons of Significant Control:

Mr Philip Andrew Carr, Uplands Farm Harrington Road, Loddington, Northamptonshire, NN14 1LH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-05-01)

Kathryn Elaine Carr, Uplands Farm Harrington Road, Loddington, Northamptonshire, NN14 1LH, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-05-01)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 24 Chart
Fixed assets 610,760 572,755 665,071 796,191 930,609 832,036 610760.0,572755.0,665071.0,796191.0,930609.0,832036.0,0.0,0.0
Fixed assets / Property, plant and equipment 610,736 554,343 665,071 648,319 921,710 823,137 797,460 617,213 610736.0,554343.0,665071.0,648319.0,921710.0,823137.0,797460.0,617213.0
Fixed assets / Investments, fixed assets 24 18,412 147,872 8,899 8,899 24.0,18412.0,0.0,147872.0,8899.0,8899.0,0.0,0.0
Current assets 367,494 535,809 741,935 691,352 1,293,050 1,496,358 1,662,030 1,682,153 367494.0,535809.0,741935.0,691352.0,1293050.0,1496358.0,1662030.0,1682153.0
Current assets / Total inventories 15,765 24,218 17,274 17,274 62,026 64,263 38,422 29,673 15765.0,24218.0,17274.0,17274.0,62026.0,64263.0,38422.0,29673.0
Current assets / Debtors 149,091 231,577 150,282 242,131 131,688 187,590 110,705 265,823 149091.0,231577.0,150282.0,242131.0,131688.0,187590.0,110705.0,265823.0
Current assets / Cash at bank and on hand 190,879 280,014 574,379 431,947 1,099,336 1,244,505 1,512,903 1,386,657 190879.0,280014.0,574379.0,431947.0,1099336.0,1244505.0,1512903.0,1386657.0
Net current assets (liabilities) 279,706 356,890 527,037 507,753 716,338 983,014 1,203,956 1,314,732 279706.0,356890.0,527037.0,507753.0,716338.0,983014.0,1203956.0,1314732.0
Total assets less current liabilities 890,466 929,645 1,192,108 1,303,944 1,646,947 1,815,050 2,001,416 1,931,945 890466.0,929645.0,1192108.0,1303944.0,1646947.0,1815050.0,2001416.0,1931945.0
Provisions for liabilities, balance sheet subtotal 90,420 92,193 111,850 109,051 172,302 202,026 193,644 148,810 90420.0,92193.0,111850.0,109051.0,172302.0,202026.0,193644.0,148810.0
Accrued liabilities, not expressed within creditors subtotal 5,261 5261.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Net assets (liabilities) 732,457 753,246 1,047,414 1,184,737 1,474,645 1,613,024 1,807,772 1,783,135 732457.0,753246.0,1047414.0,1184737.0,1474645.0,1613024.0,1807772.0,1783135.0
Equity / share capital and reserves 732,457 753,246 1,047,414 1,184,737 1,474,645 1,613,024 1,807,772 1,783,135 732457.0,753246.0,1047414.0,1184737.0,1474645.0,1613024.0,1807772.0,1783135.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.