* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Lucion Survey (Landform) Ltd (No: 04047558)

Address: 7 HALIFAX COURT, DUNSTON, GATESHEAD, TYNE AND WEAR, NE11 9JT, UNITED KINGDOM

Status: Active

Incorporated: 08-Apr-2000

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 09-Jan-2024

Industry Class: 74909 - Other professional, scientific and technical activities n.e.c.

Current Director: ADAM THOMAS MEAD ( DOB: Sep-1982   From: Mar-2022  )

Current Director: JOANNE LUCY SEYMOUR ( DOB: Feb-1969   From: May-2023  )

Resigned Director: ERIC CHRISTOPHER HINDS ( DOB: Jul-1961   From: Aug-2000   To: Sep-2023  )

Resigned Director: JL NOMINEES ONE LIMITED (   From: Aug-2000   To: Aug-2000  )

Resigned Director: JAMES PATRICK MCGIVERN ( DOB: Oct-1974   From: Mar-2022   To: May-2023  )

Resigned Secretary: DIANE HINDS (   From: Aug-2000   To: Oct-2012  )

Resigned Secretary: JL NOMINEES TWO LIMITED (   From: Aug-2000   To: Aug-2000  )

Persons of Significant Control:

Lucion Services Limited, Unit 7 Halifax Court, Dunston, Gateshead, Tyne And Wear, NE11 9JT, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2022-03-07)

Mr Eric Christopher Hinds, Suite 18, Ybn Delta Bank Road, Metro Riverside Park, Gateshead, NE11 9DJ, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors, Has significant influence or control (Notified: 2016-04-06, Ceased: 2022-03-07)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 212,730 212730.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 212,730 222,308 194,304 217,851 216,834 221,199 212730.0,222308.0,194304.0,217851.0,216834.0,221199.0
Current assets 494,917 520,945 661,676 935,094 1,120,888 494917.0,520945.0,661676.0,0.0,935094.0,1120888.0
Current assets / Debtors 179,540 186,115 249,309 236,592 846,441 980,745 179540.0,186115.0,249309.0,236592.0,846441.0,980745.0
Current assets / Cash at bank and on hand 315,377 334,830 412,367 621,824 88,653 140,143 315377.0,334830.0,412367.0,621824.0,88653.0,140143.0
Net current assets (liabilities) 366,997 414,161 505,264 807,819 960,040 366997.0,414161.0,505264.0,0.0,807819.0,960040.0
Total assets less current liabilities 579,727 636,469 699,568 1,024,653 1,181,239 579727.0,636469.0,699568.0,0.0,1024653.0,1181239.0
Provisions for liabilities, balance sheet subtotal 36,080 36,876 36,123 53,448 54,510 36080.0,36876.0,36123.0,0.0,53448.0,54510.0
Net assets (liabilities) 543,647 599,593 663,445 940,844 1,106,409 543647.0,599593.0,663445.0,0.0,940844.0,1106409.0
Equity / share capital and reserves 543,647 599,593 663,445 940,844 1,106,409 543647.0,599593.0,663445.0,0.0,940844.0,1106409.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.