* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Autoflow Limited (No: 04061932)

Address: WELLINGTON HOUSE, THE EMBANKMENT, WELLINGBOROUGH, NN8 1LD, ENGLAND

Status: Active

Incorporated: 30-Aug-2000

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 14-Sep-2024

Industry Class: 62090 - Other information technology service activities

Current Director: PAUL ALFRED AUSTIN ( DOB: Jul-1952   From: Dec-2017  )

Current Director: MICHAEL WILLIAM BOURKE ( DOB: Feb-1965   From: Sep-2021  )

Current Director: EAMONN JOSEPH DUNNE ( DOB: Mar-1969   From: Dec-2017  )

Current Director: GRAHAM JOHN EYLES ( DOB: Dec-1963   From: Dec-2017  )

Current Director: CHRISTOPHER ANDREW MCKIE ( DOB: Oct-1969   From: Dec-2017  )

Resigned Director: DAVID HORNE ( DOB: Feb-1968   From: Aug-2000   To: Dec-2017  )

Resigned Director: GARY FRANCIS LINDSAY ( DOB: Nov-1959   From: Aug-2000   To: Apr-2021  )

Resigned Director: JULIA CAROLYN LINDSAY ( DOB: Aug-1964   From: Jul-2007   To: Dec-2017  )

Resigned Director: LONDON LAW SERVICES LIMITED (   From: Aug-2000   To: Aug-2000  )

Resigned Director: RICHARD MOUNTFORD ( DOB: May-1952   From: Aug-2000   To: Jul-2004  )

Resigned Secretary: GARY FRANCIS LINDSAY ( DOB: Nov-1959   From: Aug-2000   To: Jul-2007  )

Resigned Secretary: JULIA CAROLYN LINDSAY ( DOB: Aug-1964   From: Jul-2007   To: Dec-2017  )

Resigned Secretary: LONDON LAW SECRETARIAL LIMITED (   From: Aug-2000   To: Aug-2000  )

Persons of Significant Control:

Madison Enterprises Limited, Railex Business Centre Crossens Way, Southport, PR9 9LY, England: Ownership of shares – 75% or more (Notified: 2017-12-21)

Mr David Horne, Wellington House The Embankment, Wellingborough, NN8 1LD, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-08-28, Ceased: 2017-12-21)

Mr Gary Francis Lindsay, Wellington House The Embankment, Wellingborough, NN8 1LD, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-08-28, Ceased: 2017-12-21)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 92,268 158,014 319,785 181,418 320,953 184,299 92268.0,158014.0,319785.0,181418.0,320953.0,184299.0
Fixed assets / Property, plant and equipment 92,268 158,014 318,816 180,449 319,984 183,330 92268.0,158014.0,318816.0,180449.0,319984.0,183330.0
Current assets 3,953,900 4,086,915 4,829,222 5,620,803 5,783,467 7,037,169 3953900.0,4086915.0,4829222.0,5620803.0,5783467.0,7037169.0
Current assets / Debtors 3,499,544 3,613,229 4,050,539 4,827,497 5,064,508 5,911,172 3499544.0,3613229.0,4050539.0,4827497.0,5064508.0,5911172.0
Current assets / Debtors / Trade debtors / trade receivables 1,465,132 1,593,530 2,036,421 2,233,896 2,166,893 2,579,292 1465132.0,1593530.0,2036421.0,2233896.0,2166893.0,2579292.0
Current assets / Cash at bank and on hand 454,356 473,686 752,192 772,323 718,959 1,125,997 454356.0,473686.0,752192.0,772323.0,718959.0,1125997.0
Net current assets (liabilities) 2,702,562 2,905,450 3,127,472 4,214,738 4,503,105 5,446,355 2702562.0,2905450.0,3127472.0,4214738.0,4503105.0,5446355.0
Total assets less current liabilities 2,794,830 3,063,464 3,447,257 4,396,156 4,824,058 5,630,654 2794830.0,3063464.0,3447257.0,4396156.0,4824058.0,5630654.0
Provisions for liabilities, balance sheet subtotal 5,837 20,808 53,019 23,983 74,297 41,192 5837.0,20808.0,53019.0,23983.0,74297.0,41192.0
Net assets (liabilities) 2,788,264 3,024,333 3,312,764 4,372,173 4,749,761 5,589,462 2788264.0,3024333.0,3312764.0,4372173.0,4749761.0,5589462.0
Equity / share capital and reserves 2,788,264 3,024,333 3,312,764 4,372,173 4,749,761 5,589,462 2788264.0,3024333.0,3312764.0,4372173.0,4749761.0,5589462.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.