* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Mediashore Limited (No: 04122759)

Address: PEARL ASSURANCE HOUSE, 319 BALLARDS LANE, LONDON, N12 8LY

Status: Liquidation

Incorporated: 12-Dec-2000

Accounts Next Due: 30-Jun-2023

Next Confirmation Statement Due: 26-Dec-2023

Industry Class: 18129 - Printing n.e.c.

Current Director: SAYED MEHDI FALSAFI ( DOB: Jun-1955   From: Jun-2008  )

Current Director: RAYMOND CLIVE HAWKINS ( DOB: Aug-1952   From: Jun-2002  )

Current Director: ANDREW ROBERT JULIAN ( DOB: Feb-1965   From: Jan-2006  )

Current Secretary: MICHAEL CHARLES WOODWARD ( DOB: Feb-1958   From: Nov-2002  )

Resigned Director: GARY HILL ( DOB: Jan-1958   From: Jan-2006   To: Feb-2010  )

Resigned Director: INSTANT COMPANIES LIMITED (   From: Dec-2000   To: Jan-2001  )

Resigned Director: DAWN JAMES (   From: Jan-2001   To: Jul-2001  )

Resigned Director: ANDREW JULIAN (   From: Jun-2002   To: Nov-2002  )

Resigned Director: EDWARD PORTELLI ( DOB: Dec-1964   From: Jan-2001   To: Nov-2001  )

Resigned Director: EDWARD PORTELLI ( DOB: Dec-1964   From: Jun-2002   To: Oct-2006  )

Resigned Director: THERESA ANN SCULLION (   From: Sep-2001   To: Jun-2002  )

Resigned Secretary: DAWN JAMES (   From: Jan-2001   To: Jun-2002  )

Resigned Secretary: ANDREW JULIAN (   From: Jun-2002   To: Nov-2002  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Dec-2000   To: Jan-2001  )

Persons of Significant Control:

Mr Sayed Mehdi Falsafi, Clerkenwell, London, EC1M 5UG, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Raymond Clive Hawkins, Clerkenwell, London, EC1M 5UG, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets / Property, plant and equipment 607,632 620,372 533,472 418,906 445,531 302,030 607632.0,620372.0,533472.0,418906.0,445531.0,302030.0
Current assets 1,200,344 1,242,166 1,158,658 1,122,253 1,186,127 1,308,396 1200344.0,1242166.0,1158658.0,1122253.0,1186127.0,1308396.0
Current assets / Total inventories 35,000 35,000 35,000 35,000 35,000 50,000 35000.0,35000.0,35000.0,35000.0,35000.0,50000.0
Current assets / Debtors 867,811 1,008,521 854,459 836,422 342,768 568,815 867811.0,1008521.0,854459.0,836422.0,342768.0,568815.0
Current assets / Cash at bank and on hand 297,533 198,645 269,199 250,831 808,359 689,581 297533.0,198645.0,269199.0,250831.0,808359.0,689581.0
Net current assets (liabilities) 411,709 328,996 370,957 287,023 385,365 148,437 411709.0,328996.0,370957.0,287023.0,385365.0,148437.0
Total assets less current liabilities 1,019,341 949,368 904,429 705,929 830,896 460,517 1019341.0,949368.0,904429.0,705929.0,830896.0,460517.0
Provisions for liabilities, balance sheet subtotal 85,620 79,481 68,689 53,325 32,010 85620.0,79481.0,68689.0,53325.0,32010.0,0.0
Net assets (liabilities) 617,005 597,304 641,946 569,592 278,188 74,126 617005.0,597304.0,641946.0,569592.0,278188.0,74126.0
Equity / share capital and reserves 617,005 597,304 641,946 569,592 278,188 74,126 617005.0,597304.0,641946.0,569592.0,278188.0,74126.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.