* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Electrical Power Engineering Services Limited (No: 04203336)

Address: UNIT 7 THORPES ROAD, HEANOR GATE INDUSTRIAL ESTATE, HEANOR, DE75 7GY, UNITED KINGDOM

Status: Active

Incorporated: 23-Apr-2001

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 05-Jul-2024

Industry Class: 43210 - Electrical installation

Current Director: MICHAEL DAVID BOWERS ( DOB: Dec-1969   From: Apr-2001  )

Current Director: ANTHONY STEVEN MCNALLY ( DOB: Aug-1956   From: Sep-2006  )

Current Director: MICHAEL ANTHONY PACEY ( DOB: Jun-1963   From: Nov-2021  )

Current Director: MICHAEL ANTHONY PACEY ( DOB: Jun-1963   From: Nov-2021  )

Resigned Director: ARGUS NOMINEE DIRECTORS LIMITED (   From: Apr-2001   To: Apr-2001  )

Resigned Director: DAVID LAURENCE KILLINGBECK BOWERS ( DOB: Jan-1938   From: Apr-2001   To: May-2010  )

Resigned Director: ROBERT NISBET HOUSTON (   From: Jun-2011   To: Dec-2015  )

Resigned Director: RICHARD JOHN WILCOXSON (   From: Apr-2001   To: Mar-2010  )

Resigned Secretary: ARGUS NOMINEE SECRETARIES LIMITED (   From: Apr-2001   To: Apr-2001  )

Resigned Secretary: ALAN CLIFFORD BARNETT ( DOB: Feb-1950   From: Aug-2003   To: Apr-2010  )

Resigned Secretary: KAREN BOWERS (   From: Apr-2010   To: Mar-2015  )

Resigned Secretary: ALISON LOUISE FOX ( DOB: Apr-1968   From: Feb-2003   To: Aug-2003  )

Resigned Secretary: JEANETTE YVONNE PHOENIX (   From: Apr-2001   To: Jan-2003  )

Persons of Significant Control:

Epes Holdings Limited, C/O Electrical Power Engineering Services Limited Slack Lane, Heanor Gate Industrial Estate, Heanor, DE75 7GX, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-02-08)

Mr Michael David Bowers, Slack Lane Heanor Gate Industrial Estate, Heanor, Derbyshire, DE75 7GX, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2019-02-08)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 129,896 113,516 147,342 123,660 190,458 312,854 129896.0,0.0,113516.0,147342.0,123660.0,190458.0,312854.0
Current assets 1,079,147 1,653,729 1,427,076 2,162,281 2,190,336 3,130,369 1079147.0,0.0,1653729.0,1427076.0,2162281.0,2190336.0,3130369.0
Current assets / Total inventories 20,000 15,000 15,000 151,879 20000.0,0.0,15000.0,15000.0,151879.0,0.0,0.0
Current assets / Debtors 879,308 1,094,121 1,221,119 1,589,395 1,828,088 2,242,047 879308.0,0.0,1094121.0,1221119.0,1589395.0,1828088.0,2242047.0
Current assets / Cash at bank and on hand 179,839 544,608 190,957 421,007 244,104 814,516 179839.0,0.0,544608.0,190957.0,421007.0,244104.0,814516.0
Net current assets (liabilities) 511,740 1,042,199 821,764 986,115 1,156,753 1,350,491 511740.0,0.0,1042199.0,821764.0,986115.0,1156753.0,1350491.0
Total assets less current liabilities 641,636 1,155,715 969,106 1,109,775 1,347,211 1,663,345 641636.0,0.0,1155715.0,969106.0,1109775.0,1347211.0,1663345.0
Provisions for liabilities, balance sheet subtotal 25,980 21,569 27,996 23,497 36,187 59,442 25980.0,0.0,21569.0,27996.0,23497.0,36187.0,59442.0
Net assets (liabilities) 554,766 1,108,599 886,717 1,050,060 1,250,117 1,496,548 554766.0,0.0,1108599.0,886717.0,1050060.0,1250117.0,1496548.0
Equity / share capital and reserves 554,766 907,281 1,108,599 886,717 1,050,060 1,250,117 1,496,548 554766.0,907281.0,1108599.0,886717.0,1050060.0,1250117.0,1496548.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.