* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Naboth'S Vineyard Limited (No: 04206670)

Address: MANOR HOUSE FARM MAREFIELD, TILTON ON THE HILL, LEICESTERSHIRE, LE7 9LE, ENGLAND

Status: Active

Incorporated: 26-Apr-2001

Accounts Next Due: 25-Jul-2024

Next Confirmation Statement Due: 05-Oct-2025

Industry Class: 01500 - Mixed farming

Current Director: STEPHEN GUY SCOTT ( DOB: Sep-1957   From: Oct-2001  )

Current Director: JANET MARY SCOTT ( DOB: May-1962   From: Oct-2001  )

Current Secretary: JANET MARY SCOTT ( DOB: May-1962   From: Oct-2001  )

Resigned Director: KEVIN WAYNE SUMNER ( DOB: Apr-1956   From: Apr-2001   To: Oct-2001  )

Resigned Secretary: MARRONS CONSULTANCIES LIMITED (CO NO.1708508) (   From: Apr-2001   To: Oct-2001  )

Persons of Significant Control:

Mr Stephen Guy Scott, Manor House Farm Marefield, Tilton On The Hill, Leicestershire, LE7 9LE, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 4,222,425 4,217,340 4,213,193 4,227,388 4,324,873 4,326,110 4,984,255 3,366,951 4222425.0,4217340.0,4213193.0,4227388.0,4324873.0,4326110.0,4984255.0,3366951.0
Fixed assets / Property, plant and equipment 4,222,425 4,217,340 4,213,193 4,227,388 4,324,873 4,326,110 4222425.0,4217340.0,4213193.0,4227388.0,4324873.0,4326110.0,0.0,0.0
Current assets 420,933 421,922 454,966 479,328 477,679 492,340 364,154 2,433,205 420933.0,421922.0,454966.0,479328.0,477679.0,492340.0,364154.0,2433205.0
Current assets / Total inventories 7,648 1,300 2,100 2,200 1,300 1,600 1,750 27,500 7648.0,1300.0,2100.0,2200.0,1300.0,1600.0,1750.0,27500.0
Current assets / Debtors 49,420 66,336 68,695 104,755 121,102 105,811 80,549 2,116,689 49420.0,66336.0,68695.0,104755.0,121102.0,105811.0,80549.0,2116689.0
Current assets / Cash at bank and on hand 363,865 354,286 384,171 372,373 355,277 384,929 281,855 289,016 363865.0,354286.0,384171.0,372373.0,355277.0,384929.0,281855.0,289016.0
Net current assets (liabilities) 410,717 415,001 436,287 465,861 446,686 478,365 347,642 1,982,817 410717.0,415001.0,436287.0,465861.0,446686.0,478365.0,347642.0,1982817.0
Total assets less current liabilities 4,633,142 4,632,341 4,649,480 4,693,249 4,771,559 4,804,475 5,331,897 5,349,768 4633142.0,4632341.0,4649480.0,4693249.0,4771559.0,4804475.0,5331897.0,5349768.0
Provisions for liabilities, balance sheet subtotal 6,676 5,256 4,205 3,606 3,606 3,721 3,721 3,913 6676.0,5256.0,4205.0,3606.0,3606.0,3721.0,3721.0,3913.0
Net assets (liabilities) 4,314,149 4,339,322 4,375,426 4,413,594 4,514,932 4,557,720 5,087,533 5,106,089 4314149.0,4339322.0,4375426.0,4413594.0,4514932.0,4557720.0,5087533.0,5106089.0
Equity / share capital and reserves 4,314,149 4,339,322 4,375,426 4,413,594 4,514,932 4,557,720 5,087,533 5,106,089 4314149.0,4339322.0,4375426.0,4413594.0,4514932.0,4557720.0,5087533.0,5106089.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.