* The Tangled Web requires a login - register now for FREE.

Company information:
Share

The Hamworthy Club Limited (No: 04253215)

Address: CANFORD MAGNA, WIMBORNE, DORSET, BH21 3AE

Status: Active

Incorporated: 16-Jul-2001

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 30-Jul-2024

Industry Class: 93110 - Operation of sports facilities

Current Director: BRUCE GEORGE ERIC CHAPMAN ( DOB: Jun-1943   From: Jul-2001  )

Current Director: MICHAEL ANDREW FISHER ( DOB: Jun-1958   From: Sep-2007  )

Current Director: CHRISTOPHER MICHAEL HAYES ( DOB: Oct-1955   From: Mar-2014  )

Current Director: LISTER ARCHIBALD JACKSON ( DOB: Jul-1948   From: Jul-2001  )

Current Director: PHILLIP PIKE ( DOB: Oct-1975   From: Jul-2020  )

Current Director: MIKE POMEROY ( DOB: Jul-1947   From: Jul-2020  )

Current Director: TIMOTHY WOOD ( DOB: Mar-1965   From: Jun-2014  )

Current Secretary: SCOTT ALAN JOHNSON (   From: May-2014  )

Resigned Director: FREDERICK BARKER (   From: Sep-2014   To: Oct-2016  )

Resigned Director: JACK NORMAN BELLOWS ( DOB: May-1935   From: Dec-2005   To: Dec-2019  )

Resigned Director: REX BURKE ( DOB: Dec-1937   From: Jul-2001   To: Oct-2005  )

Resigned Director: ANDREW PAUL COLLINS ( DOB: Apr-1960   From: Jun-2014   To: Oct-2016  )

Resigned Director: PAUL CROMPTON ( DOB: Jan-1961   From: Jul-2001   To: Dec-2003  )

Resigned Director: MICHAEL JOHN HARMER (   From: Dec-2003   To: Jan-2014  )

Resigned Director: JUSTIN HUDLEY-APPLETON (   From: Jan-2012   To: May-2014  )

Resigned Director: DONALD GEOFFREY LANE (   From: Dec-2003   To: Mar-2014  )

Resigned Director: ROSEMARY LEWIS ( DOB: Jun-1951   From: Jul-2001   To: Dec-2007  )

Resigned Director: BRIAN CHRISTOPHER LUTHER (   From: Jul-2001   To: Dec-2003  )

Resigned Director: STUART DENNIS PETERS ( DOB: Oct-1967   From: Mar-2014   To: Dec-2019  )

Resigned Secretary: ANDREW PAUL COLLINS ( DOB: Apr-1960   From: Dec-2007   To: Dec-2011  )

Resigned Secretary: JUSTIN HUNDLEY-APPLETON (   From: Jan-2012   To: May-2014  )

Resigned Secretary: ROSEMARY LEWIS ( DOB: Jun-1951   From: Jul-2001   To: Dec-2007  )

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 238,523 285,996 277,223 300,798 275,198 280,870 342,308 297,733 238523.0,285996.0,277223.0,300798.0,275198.0,280870.0,342308.0,297733.0
Current assets 142,935 187,411 166,310 180,941 172,369 236,045 294,933 327,726 142935.0,187411.0,166310.0,180941.0,172369.0,236045.0,294933.0,327726.0
Current assets / Total inventories 12,953 14,489 15,010 16,953 16,953 22,698 18,870 18,196 12953.0,14489.0,15010.0,16953.0,16953.0,22698.0,18870.0,18196.0
Current assets / Debtors 44,661 52,892 54,639 73,960 30,511 15,690 45,277 27,214 44661.0,52892.0,54639.0,73960.0,30511.0,15690.0,45277.0,27214.0
Current assets / Cash at bank and on hand 85,321 120,030 96,661 90,028 124,905 197,657 230,786 282,316 85321.0,120030.0,96661.0,90028.0,124905.0,197657.0,230786.0,282316.0
Net current assets (liabilities) 15,789 15,724 36,914 18,357 43,855 98,068 122,736 171,503 15789.0,15724.0,36914.0,18357.0,43855.0,98068.0,122736.0,171503.0
Total assets less current liabilities 254,312 301,720 314,137 319,155 319,053 378,938 465,044 469,236 254312.0,301720.0,314137.0,319155.0,319053.0,378938.0,465044.0,469236.0
Net assets (liabilities) 111,870 143,761 174,377 197,411 208,880 284,276 381,483 396,202 111870.0,143761.0,174377.0,197411.0,208880.0,284276.0,381483.0,396202.0
Equity / share capital and reserves 111,870 143,761 174,377 197,411 208,880 284,276 381,483 396,202 111870.0,143761.0,174377.0,197411.0,208880.0,284276.0,381483.0,396202.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.