* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Clwyd Transport Services Limited (No: 04270763)

Address: CLWYD HOUSE, BLACKWOOD BUSINESS PARK, ASH ROAD SOUTH, WREXHAM, LL13 9UG

Status: Active

Incorporated: 15-Aug-2001

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 29-Aug-2024

Industry Class: 49410 - Freight transport by road

Any Errored appointment: DAVID PAUL JONES ( DOB: Nov-1954   From: Aug-2001  )

Current Director: SUSAN MARILYN JONES ( DOB: Nov-1952   From: Aug-2001  )

Current Director: DAVID PAUL JONES ( DOB: Nov-1953   From: Aug-2001  )

Current Secretary: SUSAN MARILYN JONES ( DOB: Nov-1952   From: Aug-2001  )

Resigned Director: YVONNE WAYNE ( DOB: Jul-1980   From: Aug-2001   To: Aug-2001  )

Resigned Secretary: HAROLD WAYNE ( DOB: Jun-1930   From: Aug-2001   To: Aug-2001  )

Persons of Significant Control:

Mr David Paul Jones, Blackwood Business Park, Ash Road South, Wrexham, LL13 9UG: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors, Has significant influence or control (Notified: 2016-04-06)

Mrs Susan Marilyn Jones, Blackwood Business Park, Ash Road South, Wrexham, LL13 9UG: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors, Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 1,022,204 1,051,904 946,477 1,006,278 1,266,949 1,125,096 1,005,254 1,272,764 2,772,394 1022204.0,1051904.0,946477.0,1006278.0,1266949.0,1125096.0,1005254.0,1272764.0,2772394
Current assets 2,362,056 2,433,015 2,750,476 2,832,823 2,147,162 2,243,595 2,416,583 2,682,591 2,339,017 2362056.0,2433015.0,2750476.0,2832823.0,2147162.0,2243595.0,2416583.0,2682591.0,2339017
Current assets / Debtors 1,480,033 1,775,860 1,859,331 1,826,158 1,475,763 1,749,802 1,561,808 1,734,951 1,452,140 1480033.0,1775860.0,1859331.0,1826158.0,1475763.0,1749802.0,1561808.0,1734951.0,1452140
Current assets / Cash at bank and on hand 882,023 657,155 891,145 1,006,665 671,399 493,793 854,775 947,640 886,877 882023.0,657155.0,891145.0,1006665.0,671399.0,493793.0,854775.0,947640.0,886877
Net current assets (liabilities) 1,564,719 1,560,365 1,758,321 1,868,798 1,477,028 1,379,219 1,627,130 1,913,529 1,535,941 1564719.0,1560365.0,1758321.0,1868798.0,1477028.0,1379219.0,1627130.0,1913529.0,1535941
Total assets less current liabilities 2,586,923 2,612,269 2,704,798 2,875,076 2,743,977 2,865,009 2,993,078 3,546,987 4,488,682 2586923.0,2612269.0,2704798.0,2875076.0,2743977.0,2865009.0,2993078.0,3546987.0,4488682
Provisions for liabilities, balance sheet subtotal 84,127 144,347 105,242 96,121 94,880 119,949 142,531 109,453 415,226 84127.0,144347.0,105242.0,96121.0,94880.0,119949.0,142531.0,109453.0,415226
Net assets (liabilities) 1,853,545 1,928,028 2,199,847 2,358,253 2,292,914 2,255,384 2,587,675 3,027,601 3,215,809 1853545.0,1928028.0,2199847.0,2358253.0,2292914.0,2255384.0,2587675.0,3027601.0,3215809
Equity / share capital and reserves 1,853,545 1,928,028 2,199,847 2,358,253 2,292,914 2,255,384 2,587,675 3,027,601 3,215,809 1853545.0,1928028.0,2199847.0,2358253.0,2292914.0,2255384.0,2587675.0,3027601.0,3215809
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.