* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Sage Care Homes (Jasmin Court) Ltd (No: 04351365)

Address: 52 THE DRIVE, SOUTH WOODFORD, LONDON, E18 2BJ

Status: Active

Incorporated: 01-Nov-2002

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 25-Jan-2025

Industry Class: 87100 - Residential nursing care facilities

Current Director: OMAR AHMAD ( DOB: Mar-1986   From: Jul-2017  )

Current Secretary: OMAR AHMAD (   From: Jul-2018  )

Resigned Director: SAEED AHMAD ( DOB: Jan-1949   From: Jan-2002   To: Nov-2005  )

Resigned Director: SAEEDA AHMAD ( DOB: Dec-1953   From: Nov-2005   To: Jul-2018  )

Resigned Director: GUL SANOBER MAHMOOD (   From: Jan-2002   To: Jul-2018  )

Resigned Director: QA NOMINEES LIMITED (   From: Jan-2002   To: Jan-2002  )

Resigned Secretary: SAEED AHMAD ( DOB: Jan-1949   From: Jan-2002   To: Jul-2018  )

Resigned Secretary: QA REGISTRARS LIMITED (   From: Jan-2002   To: Jan-2002  )

Persons of Significant Control:

Mr Saeed Ahmad, South Woodford, London, E18 2BJ, United Kingdom: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2019-03-31)

Mr Omar Ahmad, South Woodford, London, E18 2BJ, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-03-31)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 1,318,272 1,308,138 1,295,770 1,286,745 1318272.0,1308138.0,1295770.0,1286745.0,0.0,0.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 1,318,272 1,308,138 1,295,770 1,286,745 1,288,331 1318272.0,1308138.0,1295770.0,1286745.0,1288331.0,0.0
Current assets 600,022 31,347 51,745 51,804 384,177 600022.0,31347.0,51745.0,51804.0,0.0,384177.0
Current assets / Total inventories 1,750 1,689 1,872 1750.0,1689.0,1872.0,0.0,0.0,0.0
Current assets / Debtors 597,008 27,271 47,920 49,674 32,351 597008.0,27271.0,47920.0,49674.0,0.0,32351.0
Current assets / Cash at bank and on hand 1,264 2,387 1,953 2,130 351,826 1264.0,2387.0,1953.0,2130.0,0.0,351826.0
Net current assets (liabilities) -1,210,663 -1,506,286 -1,630,404 -1,997,849 -2,039,777 -725 -1210663.0,-1506286.0,-1630404.0,-1997849.0,-2039777.0,-725.0
Total assets less current liabilities 107,609 -198,148 -334,634 -711,104 -751,446 -725 107609.0,-198148.0,-334634.0,-711104.0,-751446.0,-725.0
Provisions for liabilities, balance sheet subtotal 6,653 5,048 3,801 1,742 1,742 6653.0,5048.0,3801.0,1742.0,1742.0,0.0
Net assets (liabilities) -19,308 -203,196 -338,435 -712,846 -753,188 -19308.0,-203196.0,-338435.0,-712846.0,-753188.0,0.0
Equity / share capital and reserves -19,308 -203,196 -338,435 -712,846 -753,188 -725 -19308.0,-203196.0,-338435.0,-712846.0,-753188.0,-725.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.