* The Tangled Web requires a login - register now for FREE.

Company information:
Share

1602 Group Limited (No: 04366768)

Address: LEWIS HOUSE, GREAT CHESTERFORD COURT, GREAT CHESTERFORD, ESSEX, CB10 1PF

Status: Active

Incorporated: 02-May-2002

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 19-Feb-2025

Industry Class: 32200 - Manufacture of musical instruments

Current Director: DUNCAN CRUNDWELL ( DOB: Mar-1957   From: Jul-2002  )

Current Director: PHILIP MURRAY LELLIOTT ( DOB: May-1957   From: Jul-2002  )

Current Secretary: PHILIP MURRAY LELLIOTT ( DOB: May-1957   From: Jul-2002  )

Resigned Director: JAMIE EDWARD OTTER (   From: Feb-2002   To: Jul-2002  )

Resigned Secretary: ROBERT ANTHONY BAILEY ( DOB: Oct-1966   From: Feb-2002   To: Jul-2002  )

Persons of Significant Control:

Mr Duncan Crundwell, Lewis House Great Chesterford Court, Great Chesterford, Essex, CB10 1PF, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 138,428 138,358 136,487 134,151 132,061 132,494 130,069 138428.0,138358.0,136487.0,134151.0,132061.0,132494.0,130069.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 14,754 14,684 12,813 10,477 8,387 8,820 6,395 14754.0,14684.0,12813.0,10477.0,8387.0,8820.0,6395.0
Fixed assets / Investments, fixed assets 123,674 123,674 123,674 123,674 123,674 123,674 123,674 123674.0,123674.0,123674.0,123674.0,123674.0,123674.0,123674.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 123,674 123,674 123,674 123,674 123,674 123,674 123,674 123674.0,123674.0,123674.0,123674.0,123674.0,123674.0,123674.0
Current assets 636,694 660,662 625,218 618,496 652,941 856,797 897,816 636694.0,660662.0,625218.0,618496.0,652941.0,856797.0,897816.0
Current assets / Total inventories 248,683 242,872 272,540 257,700 266,997 288,688 308,900 248683.0,242872.0,272540.0,257700.0,266997.0,288688.0,308900.0
Current assets / Debtors 199,314 246,446 156,860 150,054 51,950 251,703 304,856 199314.0,246446.0,156860.0,150054.0,51950.0,251703.0,304856.0
Current assets / Current asset investments / Investments in group undertakings 123,674 123,674 123,674 123,674 123,674 123,674 123,674 123674.0,123674.0,123674.0,123674.0,123674.0,123674.0,123674.0
Current assets / Cash at bank and on hand 188,697 171,344 195,818 210,742 333,994 316,406 284,060 188697.0,171344.0,195818.0,210742.0,333994.0,316406.0,284060.0
Net current assets (liabilities) 376,481 462,081 477,862 561,651 551,952 679,378 682,814 376481.0,462081.0,477862.0,561651.0,551952.0,679378.0,682814.0
Total assets less current liabilities 514,909 600,439 614,349 695,802 684,013 811,872 812,883 514909.0,600439.0,614349.0,695802.0,684013.0,811872.0,812883.0
Provisions for liabilities, balance sheet subtotal 2,623 697 746 560 420 1,000 607 2623.0,697.0,746.0,560.0,420.0,1000.0,607.0
Net assets (liabilities) 512,286 599,742 613,603 646,023 643,083 780,123 791,527 512286.0,599742.0,613603.0,646023.0,643083.0,780123.0,791527.0
Equity / share capital and reserves 512,286 599,742 613,603 646,023 643,083 780,123 791,527 512286.0,599742.0,613603.0,646023.0,643083.0,780123.0,791527.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.