* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Chris Ashton Brickwork Ltd (No: 04370482)

Address: CROWN HOUSE HIGH STREET, TYLDESLEY, MANCHESTER, M29 8AL

Status: Active

Incorporated: 02-Aug-2002

Accounts Next Due: 31-Aug-2024

Next Confirmation Statement Due: 22-Feb-2025

Industry Class: 41201 - Construction of commercial buildings

Current Director: CHRIS ASHTON ( DOB: Nov-1972   From: Feb-2002  )

Current Director: PAUL DANIEL FELTON ( DOB: May-1978   From: Nov-2007  )

Resigned Director: ACTIF MANAGEMENT LIMITED (   From: Feb-2002   To: Feb-2002  )

Resigned Secretary: EDWIN ASHTON (   From: Feb-2002   To: Nov-2009  )

Resigned Secretary: COMPANY WAREHOUSE FORMATIONS LIMITED (   From: Feb-2002   To: Feb-2002  )

Persons of Significant Control:

Mr Chris Ashton, Crown House High Street, Tyldesley, Manchester, M29 8AL: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Paul Daniel Felton, Crown House High Street, Tyldesley, Manchester, M29 8AL: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets 15,496 17,145 11,269 6,188 14,593 13,270 22,815 15496.0,17145.0,11269.0,6188.0,14593.0,13270.0,22815.0
Fixed assets / Property, plant and equipment 15,496 17,145 11,269 6,188 14,593 13,270 22,815 15496.0,17145.0,11269.0,6188.0,14593.0,13270.0,22815.0
Current assets 160,384 171,703 170,378 209,355 297,225 336,543 371,588 160384.0,171703.0,170378.0,209355.0,297225.0,336543.0,371588.0
Current assets / Total inventories 105,265 118,650 106,350 114,150 101,250 99,435 76,865 105265.0,118650.0,106350.0,114150.0,101250.0,99435.0,76865.0
Current assets / Debtors 53,837 48,085 64,028 63,396 68,544 187,342 205,655 53837.0,48085.0,64028.0,63396.0,68544.0,187342.0,205655.0
Current assets / Cash at bank and on hand 1,282 4,968 31,809 127,431 49,766 89,068 1282.0,4968.0,0.0,31809.0,127431.0,49766.0,89068.0
Net current assets (liabilities) 57,467 101,774 139,538 172,476 243,065 285,908 298,808 57467.0,101774.0,139538.0,172476.0,243065.0,285908.0,298808.0
Total assets less current liabilities 72,963 118,919 150,807 178,664 257,658 299,178 321,623 72963.0,118919.0,150807.0,178664.0,257658.0,299178.0,321623.0
Creditors 102,917 69,929 30,840 36,879 54,160 50,635 72,780 102917.0,69929.0,30840.0,36879.0,54160.0,50635.0,72780.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 3,099 3,429 2,254 3,270 2,772 2,521 4,335 3099.0,3429.0,2254.0,3270.0,2772.0,2521.0,4335.0
Net assets (liabilities) 69,864 115,490 148,553 175,394 215,534 251,094 281,234 69864.0,115490.0,148553.0,175394.0,215534.0,251094.0,281234.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.