* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Granta Farming Limited (No: 04436934)

Address: PARK FARM, GREAT CHESTERFORD, SAFFRON WALDEN, ESSEX, CB10 1RN

Status: Active

Incorporated: 13-May-2002

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 27-May-2024

Industry Class: 01110 - Growing of cereals (except rice), leguminous crops and oil seeds

Current Director: JAMES HAMILTON ( DOB: Feb-1952   From: May-2002  )

Current Director: SALLY ANNE JANE HAMILTON ( DOB: Jun-1956   From: Nov-2016  )

Current Secretary: JAMES BRENDAN STAPLETON GWATKIN ( DOB: Jul-1961   From: May-2002  )

Resigned Director: ANTHONY FRANK APPLEBY (   From: May-2002   To: Sep-2016  )

Resigned Director: COMBINED NOMINEES LIMITED ( DOB: Aug-1990   From: May-2002   To: May-2002  )

Resigned Director: COMBINED SECRETARIAL SERVICES LIMITED (   From: May-2002   To: May-2002  )

Resigned Secretary: COMBINED SECRETARIAL SERVICES LIMITED (   From: May-2002   To: May-2002  )

Persons of Significant Control:

Mr James Hamilton, Great Chesterford, Saffron Walden, Essex, CB10 1RN: Has significant influence or control (Notified: 2016-11-07)

Company Accounts Summary (£)   

Item 2019 2020 2021 2022 2023 2024 Chart
Fixed assets 496,176 417,395 340,230 308,567 194,610 163,205 496176.0,417395.0,340230.0,308567.0,194610.0,163205
Fixed assets / Property, plant and equipment 495,976 417,195 340,130 308,467 194,510 163,105 495976.0,417195.0,340130.0,308467.0,194510.0,163105
Fixed assets / Investments, fixed assets 200 200 100 100 100 100 200.0,200.0,100.0,100.0,100.0,100
Current assets 68,779 168,734 228,018 241,934 406,879 327,263 68779.0,168734.0,228018.0,241934.0,406879.0,327263
Current assets / Total inventories 6,512 1,499 2,015 2,200 2,048 0.0,6512.0,1499.0,2015.0,2200.0,2048
Current assets / Debtors 66,898 154,253 221,318 235,968 367,027 164,898 66898.0,154253.0,221318.0,235968.0,367027.0,164898
Current assets / Cash at bank and on hand 1,881 7,969 5,201 3,951 37,652 160,317 1881.0,7969.0,5201.0,3951.0,37652.0,160317
Net current assets (liabilities) -19,716 82,159 143,812 179,333 310,966 295,972 -19716.0,82159.0,143812.0,179333.0,310966.0,295972
Total assets less current liabilities 476,460 499,554 484,042 487,900 505,576 459,177 476460.0,499554.0,484042.0,487900.0,505576.0,459177
Provisions for liabilities, balance sheet subtotal 58,761 72,365 64,625 58,609 48,628 40,776 58761.0,72365.0,64625.0,58609.0,48628.0,40776
Net assets (liabilities) 257,930 325,626 373,817 394,091 436,948 418,401 257930.0,325626.0,373817.0,394091.0,436948.0,418401
Equity / share capital and reserves 257,930 325,626 373,817 394,091 436,948 418,401 257930.0,325626.0,373817.0,394091.0,436948.0,418401
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.