* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Solleys Farms Ice Cream Limited (No: 04479849)

Address: THE DAIRY CHURCH LANE, RIPPLE, DEAL, KENT, CT14 8JL, ENGLAND

Status: Active

Incorporated: 07-Aug-2002

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 22-Jul-2024

Industry Class: 10520 - Manufacture of ice cream

Current Director: KEITH GEORGE MORRISON ( DOB: Jan-1970   From: Jun-2015  )

Current Director: KATIE ELIZABETH MORRISON ( DOB: Nov-1972   From: Jun-2015  )

Current Director: STEPHEN CHRISTOPHER SOLLEY ( DOB: Dec-1947   From: Sep-2002  )

Current Director: JANE ALISON FRANCES SOLLEY ( DOB: Oct-1951   From: Sep-2002  )

Current Director: RICHARD STEPHEN SOLLEY ( DOB: Jun-1975   From: Jan-2020  )

Current Secretary: KATIE ELIZABETH MORRISON (   From: Jan-2019  )

Resigned Director: LESLEY JOYCE GRAEME ( DOB: Dec-1953   From: Jul-2002   To: Sep-2002  )

Resigned Secretary: DOROTHY MAY GRAEME ( DOB: May-1919   From: Jul-2002   To: Sep-2002  )

Resigned Secretary: JANE ALISON FRANCES SOLLEY ( DOB: Oct-1951   From: Sep-2002   To: Jan-2019  )

Persons of Significant Control:

Mr Richard Stephen Solley, The Dairy Church Lane, Ripple, Deal, Kent, CT14 8JL, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2020-01-23)

Mr Stephen Christopher Solley, 87 Saint Dunstans Street, Canterbury, Kent, CT2 8AE: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-01-23)

Mrs Jane Alison Frances Solley, 87 Saint Dunstans Street, Canterbury, Kent, CT2 8AE: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-01-23)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 3,848,764 3,844,842 4,147,070 4,129,016 4,115,534 4,376,630 4,428,679 4,441,353 4,507,566 3848764.0,3844842.0,4147070.0,4129016.0,4115534.0,4376630.0,4428679.0,4441353.0,4507566.0
Fixed assets / Intangible assets 19,167 14,167 9,167 4,167 19167.0,14167.0,9167.0,4167.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 3,814,422 3,830,575 4,137,803 4,124,749 4,115,434 4,376,530 4,428,579 4,441,253 4,507,466 3814422.0,3830575.0,4137803.0,4124749.0,4115434.0,4376530.0,4428579.0,4441253.0,4507466.0
Fixed assets / Investments, fixed assets 15,175 100 100 100 100 100 100 100 100 15175.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0,100.0
Current assets 380,854 432,754 367,783 302,996 342,600 470,126 523,374 403,445 320,284 380854.0,432754.0,367783.0,302996.0,342600.0,470126.0,523374.0,403445.0,320284.0
Current assets / Total inventories 322,247 311,639 279,184 229,540 202,913 183,039 193,244 177,337 147,965 322247.0,311639.0,279184.0,229540.0,202913.0,183039.0,193244.0,177337.0,147965.0
Current assets / Debtors 33,214 41,365 68,094 53,657 139,687 160,424 294,471 180,400 117,733 33214.0,41365.0,68094.0,53657.0,139687.0,160424.0,294471.0,180400.0,117733.0
Current assets / Cash at bank and on hand 25,393 79,750 20,505 19,799 126,663 35,659 45,708 54,586 25393.0,79750.0,20505.0,19799.0,0.0,126663.0,35659.0,45708.0,54586.0
Net current assets (liabilities) 290,150 319,790 281,202 198,593 134,007 282,546 326,920 269,929 168,002 290150.0,319790.0,281202.0,198593.0,134007.0,282546.0,326920.0,269929.0,168002.0
Total assets less current liabilities 4,138,914 4,164,632 4,428,272 4,327,609 4,249,541 4,659,176 4,755,599 4,711,282 4,675,568 4138914.0,4164632.0,4428272.0,4327609.0,4249541.0,4659176.0,4755599.0,4711282.0,4675568.0
Provisions for liabilities, balance sheet subtotal 205,897 192,754 229,444 228,122 228,436 279,864 288,176 374,872 385,875 205897.0,192754.0,229444.0,228122.0,228436.0,279864.0,288176.0,374872.0,385875.0
Net assets (liabilities) 3,611,742 3,582,709 3,789,029 3,714,615 3,645,993 3,948,109 4,006,178 3,907,739 3,824,962 3611742.0,3582709.0,3789029.0,3714615.0,3645993.0,3948109.0,4006178.0,3907739.0,3824962.0
Equity / share capital and reserves 3,611,742 3,582,709 3,789,029 3,714,615 3,645,993 3,948,109 4,006,178 3,907,739 3,824,962 3611742.0,3582709.0,3789029.0,3714615.0,3645993.0,3948109.0,4006178.0,3907739.0,3824962.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.