* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Atom Insurance Brokers Ltd. (No: 04499126)

Address: BLACKDOWN HOUSE, BLACKBROOK PARK AVENUE, TAUNTON, SOMERSET, TA1 2PX

Status: Active

Incorporated: 30-Jul-2002

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 13-Aug-2024

Industry Class: 66220 - Activities of insurance agents and brokers

Current Director: CLIVE ROBERT THORNE ( DOB: Sep-1968   From: Jul-2002  )

Resigned Director: ROBERT ANDREW CONCHIE ( DOB: Jun-1953   From: Oct-2002   To: Sep-2023  )

Resigned Director: PAUL MARTYN HUGHES ( DOB: Oct-1957   From: Oct-2002   To: Jan-2007  )

Resigned Director: DOUGLAS GEORGE ROFT ( DOB: Oct-1949   From: Jul-2002   To: Oct-2014  )

Resigned Secretary: BRISTOL LEGAL SERVICES LIMITED (   From: Jul-2002   To: Jul-2002  )

Resigned Secretary: DOUGLAS GEORGE ROFT ( DOB: Oct-1949   From: Jul-2002   To: Oct-2014  )

Persons of Significant Control:

Mr Clive Robert Thorne, Blackbrook Park Avenue, Taunton, Somerset, TA1 2PX: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2016-04-06, Ceased: 2023-11-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 6,286 6286.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 6,285 8,051 7,198 5,250 19,091 13,100 10,837 7,484 6285.0,8051.0,7198.0,5250.0,19091.0,13100.0,10837.0,7484.0
Fixed assets / Investments, fixed assets 1 1.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets 180,991 246,742 190,701 124,529 159,171 142,843 176,515 180,829 180991.0,246742.0,190701.0,124529.0,159171.0,142843.0,176515.0,180829.0
Current assets / Debtors 14,240 101,098 126,679 24,267 20,760 21,152 14240.0,101098.0,126679.0,24267.0,20760.0,21152.0,0.0,0.0
Current assets / Cash at bank and on hand 166,751 145,644 64,022 100,262 138,411 121,691 151,600 150,075 166751.0,145644.0,64022.0,100262.0,138411.0,121691.0,151600.0,150075.0
Net current assets (liabilities) 102,098 151,243 144,337 82,756 89,003 79,306 104,123 117,188 102098.0,151243.0,144337.0,82756.0,89003.0,79306.0,104123.0,117188.0
Total assets less current liabilities 108,384 159,294 151,535 88,006 108,094 92,406 114,960 124,672 108384.0,159294.0,151535.0,88006.0,108094.0,92406.0,114960.0,124672.0
Creditors / Trade creditors / trade payables 19,496 18,491 6,715 13,333 12,026 15,559 14,748 0.0,19496.0,18491.0,6715.0,13333.0,12026.0,15559.0,14748.0
Provisions for liabilities, balance sheet subtotal 776 1,280 1,041 742 3,490 2,376 1,966 1,771 776.0,1280.0,1041.0,742.0,3490.0,2376.0,1966.0,1771.0
Net assets (liabilities) 107,608 158,014 150,494 87,264 57,104 51,140 71,878 122,901 107608.0,158014.0,150494.0,87264.0,57104.0,51140.0,71878.0,122901.0
Equity / share capital and reserves 107,608 158,014 150,494 87,264 57,104 51,140 107608.0,158014.0,150494.0,87264.0,57104.0,51140.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.