* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Aea Management Limited (No: 04561685)

Address: CARLETON HOUSE, 266-268 STRATFORD ROAD, SHIRLEY, SOLIHULL, WEST MIDLANDS, B90 3AD

Status: Active

Incorporated: 14-Oct-2002

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 28-Oct-2024

Industry Class: 68320 - Management of real estate on a fee or contract basis

Current Director: DEREK ROSS ( DOB: Dec-1964   From: Jul-2012  )

Current Secretary: ANNA KATARINA GUSTAFSSON (   From: Jul-2022  )

Resigned Director: KEVIN PATRICK FAGAN (   From: Oct-2002   To: Oct-2004  )

Resigned Director: ON LINE FORMATIONS LIMITED (   From: Oct-2002   To: Oct-2002  )

Resigned Director: LOUISE JANE ROSS ( DOB: Jun-1965   From: Oct-2004   To: Jul-2012  )

Resigned Director: ALAN MICHAEL SHEPPARN (   From: Oct-2002   To: Sep-2003  )

Resigned Secretary: NICHOLAS ANDREW DOWELL ( DOB: Dec-1960   From: Oct-2004   To: Oct-2018  )

Resigned Secretary: KEVIN PATRICK FAGAN (   From: Oct-2002   To: Oct-2004  )

Resigned Secretary: ON LINE REGISTRARS LIMITED (   From: Oct-2002   To: Oct-2002  )

Persons of Significant Control:

Mr Derek Donald Ross, Carleton House 266-268 Stratford Road, Shirley, Solihull, West Midlands, B90 3AD: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2023-09-12)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets / Property, plant and equipment 27,410 18,975 7,343 1,655 17,385 13,462 8,077 27410.0,18975.0,7343.0,1655.0,17385.0,13462.0,8077.0
Current assets 35,337 93,093 123,890 157,930 254,302 466,600 459,429 35337.0,93093.0,123890.0,157930.0,254302.0,466600.0,459429.0
Current assets / Debtors 34,327 84,866 115,980 151,518 253,674 458,780 458,702 34327.0,84866.0,115980.0,151518.0,253674.0,458780.0,458702.0
Current assets / Debtors / Trade debtors / trade receivables 1,070 1070.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 1,010 8,227 7,910 6,412 628 7,820 727 1010.0,8227.0,7910.0,6412.0,628.0,7820.0,727.0
Net current assets (liabilities) -20,264 932 15,626 32,814 57,629 270,025 301,451 -20264.0,932.0,15626.0,32814.0,57629.0,270025.0,301451.0
Total assets less current liabilities 7,146 19,907 22,969 34,469 75,014 283,487 309,528 7146.0,19907.0,22969.0,34469.0,75014.0,283487.0,309528.0
Provisions for liabilities, balance sheet subtotal 900 325 2,080 1,555 800 900.0,325.0,0.0,0.0,2080.0,1555.0,800.0
Net assets (liabilities) 279 19,042 16,991 32,258 72,934 221,326 269,940 279.0,19042.0,16991.0,32258.0,72934.0,221326.0,269940.0
Equity / share capital and reserves 279 19,042 16,991 32,258 72,934 221,326 269,940 279.0,19042.0,16991.0,32258.0,72934.0,221326.0,269940.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.