* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Matthews Properties Limited (No: 04648262)

Address: OAK APPLE HOUSE NORTH STREET, MILBORNE PORT, SHERBORNE, DT9 5EW, ENGLAND

Status: Active

Incorporated: 27-Jan-2003

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 18-Dec-2024

Industry Class: 41100 - Development of building projects

Current Director: GERRARD CHATTERTON MATTHEWS ( DOB: Oct-1962   From: Mar-2003  )

Current Director: KATHERINE JOANNA MATTHEWS ( DOB: Jul-1966   From: Mar-2003  )

Resigned Director: INSTANT COMPANIES LIMITED (   From: Jan-2003   To: Feb-2003  )

Resigned Director: DAVID MARIES LANG ( DOB: Feb-1939   From: Feb-2003   To: Mar-2003  )

Resigned Secretary: JOAN LILIAN ANGLIS (   From: Feb-2003   To: Mar-2003  )

Resigned Secretary: KATHERINE JOANNA MATTHEWS (   From: Mar-2003   To: Feb-2005  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Jan-2003   To: Feb-2003  )

Persons of Significant Control:

Mrs Katherine Joanna Matthews, Oak Apple House North Street, Milborne Port, Sherborne, Dorset, DT9 5EW, United Kingdom: Ownership of shares – 75% or more (Notified: 2016-04-06)

Mr Gerrard Chatterton Matthews, Oak Apple House North Street, Milborne Port, Sherborne, Dorset, DT9 5EW, United Kingdom: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 Chart
Fixed assets 3,312,418 3,888,366 4,619,859 4,489,138 6,688,875 8,140,166 9,167,607 3312418.0,3888366.0,4619859.0,4489138.0,6688875.0,8140166.0,9167607.0
Fixed assets / Property, plant and equipment 27,418 23,366 19,859 33,900 28,875 25,166 20,107 27418.0,23366.0,19859.0,33900.0,28875.0,25166.0,20107.0
Fixed assets / Investment property 3,285,000 3,865,000 4,600,000 4,455,238 6,660,000 8,115,000 9,147,500 3285000.0,3865000.0,4600000.0,4455238.0,6660000.0,8115000.0,9147500.0
Net current assets (liabilities) -529,959 -733,861 -728,986 -211,967 -515,477 -742,001 -920,212 -529959.0,-733861.0,-728986.0,-211967.0,-515477.0,-742001.0,-920212.0
Total assets less current liabilities 2,782,459 3,154,505 3,890,873 4,277,171 6,173,398 7,398,165 8,247,395 2782459.0,3154505.0,3890873.0,4277171.0,6173398.0,7398165.0,8247395.0
Provisions for liabilities, balance sheet subtotal 4,945 4,232 3,610 3,205 2,834 2,607 116,841 4945.0,4232.0,3610.0,3205.0,2834.0,2607.0,116841.0
Net assets (liabilities) 1,010,802 1,375,130 1,952,390 2,782,895 2,643,301 3,012,089 3,484,398 1010802.0,1375130.0,1952390.0,2782895.0,2643301.0,3012089.0,3484398.0
Equity / share capital and reserves 1,010,802 1,375,130 1,952,390 2,782,895 2,643,301 3,012,089 3,484,398 1010802.0,1375130.0,1952390.0,2782895.0,2643301.0,3012089.0,3484398.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.