* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Coralbeach Ltd (No: 04675037)

Address: FIFTH FLOOR INTERGEN HOUSE, 65-67 WESTERN ROAD, HOVE, EAST SUSSEX, BN3 2JQ

Status: Active

Incorporated: 21-Feb-2003

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 03-Jul-2025

Industry Class: 43390 - Other building completion and finishing

Current Director: BARRY PAUL OSBORN ( DOB: Jun-1954   From: Feb-2003  )

Current Director: KAY ELIZABETH OSBORN ( DOB: Apr-1967   From: Feb-2003  )

Current Secretary: KAY ELIZABETH OSBORN ( DOB: Apr-1967   From: Feb-2003  )

Resigned Director: RAPID NOMINEES LIMITED (   From: Feb-2003   To: Feb-2003  )

Resigned Secretary: RAPID COMPANY SERVICES LIMITED (   From: Feb-2003   To: Feb-2003  )

Persons of Significant Control:

Kay Elizabeth Osborn, Fifth Floor Intergen House, 65-67 Western Road, Hove, East Sussex, BN3 2JQ, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Barry Paul Osborn, Fifth Floor Intergen House, 65-67 Western Road, Hove, East Sussex, BN3 2JQ, United Kingdom: Ownership of shares – More than 50% but less than 75% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 266,518 266,518 267,351 267,340 267,659 267,373 104,935 104,675 104,581 266518.0,266518.0,267351.0,267340.0,267659.0,267373.0,104935.0,104675.0,104581.0
Current assets 27,110 29,875 31,805 28,405 34,187 43,310 383,387 238,492 135,068 27110.0,29875.0,31805.0,28405.0,34187.0,43310.0,383387.0,238492.0,135068.0
Net current assets (liabilities) -243,461 -226,071 -227,457 -225,334 -204,824 -164,816 131,692 90,899 132,116 -243461.0,-226071.0,-227457.0,-225334.0,-204824.0,-164816.0,131692.0,90899.0,132116.0
Total assets less current liabilities 23,057 40,447 39,894 42,006 62,835 102,557 236,627 195,574 236,697 23057.0,40447.0,39894.0,42006.0,62835.0,102557.0,236627.0,195574.0,236697.0
Accrued liabilities, not expressed within creditors subtotal -2,050 -2,050 -2,050 -2,050 -2,050 -2,050 -2,050 -2,050 -1,350 -2050.0,-2050.0,-2050.0,-2050.0,-2050.0,-2050.0,-2050.0,-2050.0,-1350.0
Net assets (liabilities) 21,007 38,397 37,844 39,956 60,785 74,709 214,166 173,388 208,762 21007.0,38397.0,37844.0,39956.0,60785.0,74709.0,214166.0,173388.0,208762.0
Equity / share capital and reserves 21,007 38,397 37,844 39,956 60,785 74,709 214,166 173,388 208,762 21007.0,38397.0,37844.0,39956.0,60785.0,74709.0,214166.0,173388.0,208762.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.