* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Power Data Associates Ltd (No: 04711888)

Address: CYGNUS SUNRISE PARKWAY, LINFORD WOOD, MILTON KEYNES, MK14 6LS, ENGLAND

Status: Active

Incorporated: 26-Mar-2003

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 04-Sep-2024

Industry Class: 63110 - Data processing, hosting and related activities

Current Director: RAJESH PRABHASHANKER BHOGAITA ( DOB: Sep-1962   From: Jul-2023  )

Current Director: STEVEN PAUL BROWN ( DOB: Sep-1965   From: Jul-2023  )

Current Director: JENNIFER ERBEN CHEVALIER ( DOB: Aug-1988   From: Mar-2018  )

Current Director: STEPHANIE HAZEL CHEVALIER ( DOB: Aug-1990   From: Mar-2018  )

Current Director: ROBERT DUNCAN CHEVALIER ( DOB: Jan-1994   From: Mar-2018  )

Current Director: STEPHANIE HAZEL CHEVALIER-WILSON ( DOB: Aug-1990   From: Mar-2018  )

Resigned Director: TOM HELIER CHEVALIER ( DOB: Nov-1960   From: Mar-2003   To: Jul-2023  )

Resigned Director: BRIDGET JAYNE CHEVALIER ( DOB: Dec-1959   From: Mar-2005   To: Jul-2023  )

Resigned Director: JENNIFER ERBEN CHEVALIER ( DOB: Aug-1988   From: Mar-2018   To: Jul-2023  )

Resigned Director: ROBERT DUNCAN CHEVALIER ( DOB: Jan-1994   From: Mar-2018   To: Jul-2023  )

Resigned Director: STEPHANIE HAZEL CHEVALIER-WILSON ( DOB: Aug-1990   From: Mar-2018   To: Jul-2023  )

Resigned Secretary: BRIDGET JAYNE CHEVALIER ( DOB: Dec-1959   From: Mar-2003   To: Jul-2023  )

Persons of Significant Control:

Mrs Bridget Jayne Chevalier, Cygnus Sunrise Parkway Linford Wood, Milton Keynes, MK14 6LS, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2023-07-24)

Mr Tom Helier Chevalier, Cygnus Sunrise Parkway Linford Wood, Milton Keynes, MK14 6LS, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2023-07-24)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 16,604 31,877 32,099 171,010 331,459 416,950 16604.0,31877.0,32099.0,171010.0,331459.0,416950.0
Fixed assets / Intangible assets 11,986 10,703 153,554 317,686 409,358 0.0,11986.0,10703.0,153554.0,317686.0,409358.0
Fixed assets / Property, plant and equipment 16,604 19,891 21,396 17,456 13,773 7,592 16604.0,19891.0,21396.0,17456.0,13773.0,7592.0
Current assets 421,580 393,243 441,324 308,192 384,935 454,278 421580.0,393243.0,441324.0,308192.0,384935.0,454278.0
Current assets / Debtors 96,977 63,575 84,824 54,039 65,052 57,631 96977.0,63575.0,84824.0,54039.0,65052.0,57631.0
Current assets / Debtors / Trade debtors / trade receivables 95,977 59,375 69,847 40,775 49,773 52,654 95977.0,59375.0,69847.0,40775.0,49773.0,52654.0
Current assets / Cash at bank and on hand 324,603 329,668 356,500 254,153 319,883 396,647 324603.0,329668.0,356500.0,254153.0,319883.0,396647.0
Net current assets (liabilities) 160,105 162,026 191,975 74,110 116,567 161,981 160105.0,162026.0,191975.0,74110.0,116567.0,161981.0
Total assets less current liabilities 176,709 193,903 224,074 245,120 448,026 578,931 176709.0,193903.0,224074.0,245120.0,448026.0,578931.0
Provisions for liabilities, balance sheet subtotal 3,000 5,150 3,704 3,613 63,220 103,976 3000.0,5150.0,3704.0,3613.0,63220.0,103976.0
Net assets (liabilities) 173,709 188,753 220,370 241,507 384,806 474,955 173709.0,188753.0,220370.0,241507.0,384806.0,474955.0
Equity / share capital and reserves 173,709 188,753 220,370 241,507 384,806 474,955 173709.0,188753.0,220370.0,241507.0,384806.0,474955.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.