* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Total Concrete Ltd (No: 04825794)

Address: MORRISON HOUSE 3A, MONUMENT WAY WEST, WOKING, SURREY, GU21 5EN

Status: Active

Incorporated: 07-Aug-2003

Accounts Next Due: 30-Apr-2025

Next Confirmation Statement Due: 04-Mar-2025

Industry Class: 42990 - Construction of other civil engineering projects n.e.c.

Current Director: TREVOR JOSEPH BROOKS ( DOB: Jul-1962   From: Jul-2003  )

Current Director: CLIVE RUSSELL BROOKS ( DOB: May-1969   From: Nov-2016  )

Current Secretary: CLIVE RUSSELL BROOKS ( DOB: May-1969   From: Jul-2003  )

Resigned Director: @UKPLC CLIENT DIRECTOR LTD (   From: Jul-2003   To: Jul-2003  )

Resigned Secretary: @UKPLC CLIENT SECRETARY LTD (   From: Jul-2003   To: Jul-2003  )

Persons of Significant Control:

Mr Trevor Joseph Brooks, Morrison House 3a Monument Way West, Woking, Surrey, GU21 5EN: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-07-08)

Mr Clive Russell Brooks, Morrison House 3a Monument Way West, Woking, Surrey, GU21 5EN: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2017-01-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 840,233 1,033,089 1,460,775 2,068,584 1,807,546 1,618,176 1,469,153 1,331,706 840233.0,1033089.0,1460775.0,2068584.0,1807546.0,1618176.0,1469153.0,1331706.0
Current assets 409,343 355,174 245,977 549,244 622,319 927,615 1,038,922 1,200,295 409343.0,355174.0,245977.0,549244.0,622319.0,927615.0,1038922.0,1200295.0
Current assets / Debtors 297,776 227,222 173,995 480,141 597,433 882,663 998,067 819,261 297776.0,227222.0,173995.0,480141.0,597433.0,882663.0,998067.0,819261.0
Current assets / Debtors / Trade debtors / trade receivables 108,861 108,948 133,581 422,557 523,849 809,079 924,483 727,040 108861.0,108948.0,133581.0,422557.0,523849.0,809079.0,924483.0,727040.0
Current assets / Cash at bank and on hand 111,567 127,952 71,982 69,103 24,886 44,952 40,855 381,034 111567.0,127952.0,71982.0,69103.0,24886.0,44952.0,40855.0,381034.0
Net current assets (liabilities) -77,031 -265,959 -711,782 -853,742 -657,740 -336,755 -321,692 157,117 -77031.0,-265959.0,-711782.0,-853742.0,-657740.0,-336755.0,-321692.0,157117.0
Total assets less current liabilities 763,202 767,130 748,993 1,214,842 1,149,806 1,281,421 1,147,461 1,488,823 763202.0,767130.0,748993.0,1214842.0,1149806.0,1281421.0,1147461.0,1488823.0
Net assets (liabilities) 192,943 76,953 -271,547 -595,643 -702,025 -187,404 50,914 684,028 192943.0,76953.0,-271547.0,-595643.0,-702025.0,-187404.0,50914.0,684028.0
Equity / share capital and reserves 192,943 76,953 -271,547 -595,643 -702,025 -187,404 50,914 684,028 192943.0,76953.0,-271547.0,-595643.0,-702025.0,-187404.0,50914.0,684028.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.