* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Liu Tang Limited (No: 04930845)

Address: 27 MIMOSA STREET, LONDON, SW6 4DS

Status: Active

Incorporated: 14-Oct-2003

Accounts Next Due: 31-Jul-2024

Next Confirmation Statement Due: 28-Oct-2024

Industry Class: 56101 - Licensed restaurants

Current Director: NOPADOL BOONYAI ( DOB: Aug-1954   From: Oct-2003  )

Current Secretary: YAOWALUCK BOONYAI (   From: Jun-2021  )

Resigned Director: JIRAPORN JANTRANIKUL ( DOB: Oct-1969   From: Jul-2020   To: Oct-2021  )

Resigned Director: SURAWEE JIRAPATRUNGRUANG ( DOB: Aug-1983   From: Feb-2019   To: Oct-2021  )

Resigned Director: YAOWALUCK PATTARAKUL (   From: Dec-2003   To: Jun-2016  )

Resigned Secretary: BRIAN STANLEY BEALES ( DOB: Sep-1948   From: Sep-2007   To: Oct-2011  )

Resigned Secretary: JONATHAN DAVID FREDERICK FORESHEW ( DOB: Jan-1948   From: Oct-2003   To: Sep-2007  )

Resigned Secretary: ROBERT WILLIAM PEARSON (   From: Oct-2011   To: Jun-2021  )

Persons of Significant Control:

Mr Nopadol Boonyai, 27 Mimosa Street, London, SW6 4DS, England: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 520,527 514,998 509,664 184,359 180,382 177,399 175,162 176,501 10,305 520527.0,514998.0,509664.0,184359.0,180382.0,177399.0,175162.0,176501.0,10305.0
Fixed assets / Property, plant and equipment 32,076 26,547 21,213 15,910 11,933 8,950 6,713 8,052 10,304 32076.0,26547.0,21213.0,15910.0,11933.0,8950.0,6713.0,8052.0,10304.0
Fixed assets / Investments, fixed assets 488,451 488,451 488,451 168,449 168,449 168,449 168,449 168,449 1 488451.0,488451.0,488451.0,168449.0,168449.0,168449.0,168449.0,168449.0,1.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 488,451 488,451 488,451 168,449 168,449 168,449 168,449 488451.0,488451.0,488451.0,168449.0,168449.0,168449.0,168449.0,0.0,0.0
Current assets 264,585 386,858 410,530 231,872 80,299 219,542 419,220 376,059 257,357 264585.0,386858.0,410530.0,231872.0,80299.0,219542.0,419220.0,376059.0,257357.0
Current assets / Total inventories 16,096 25,868 16,737 10,293 7,716 3,101 5,277 4,261 3,918 16096.0,25868.0,16737.0,10293.0,7716.0,3101.0,5277.0,4261.0,3918.0
Current assets / Debtors 170,773 308,328 62,008 38,655 42,191 45,180 61,517 170773.0,308328.0,62008.0,38655.0,42191.0,45180.0,61517.0,0.0,0.0
Current assets / Current asset investments / Investments in group undertakings 488,451 488,451 488,451 168,449 168,449 168,449 168,449 488451.0,488451.0,488451.0,168449.0,168449.0,168449.0,168449.0,0.0,0.0
Current assets / Cash at bank and on hand 77,716 52,662 331,785 182,924 30,392 171,261 352,426 287,314 207,868 77716.0,52662.0,331785.0,182924.0,30392.0,171261.0,352426.0,287314.0,207868.0
Net current assets (liabilities) -74,700 6,630 90,232 -338,924 -452,613 -136,246 75,156 172,980 115,176 -74700.0,6630.0,90232.0,-338924.0,-452613.0,-136246.0,75156.0,172980.0,115176.0
Total assets less current liabilities 445,827 521,628 599,896 -154,565 -272,231 41,153 250,318 349,481 125,481 445827.0,521628.0,599896.0,-154565.0,-272231.0,41153.0,250318.0,349481.0,125481.0
Provisions for liabilities, balance sheet subtotal 4,022 2,710 2,202 1,594 1,150 399 -1,160 -2,136 0.0,4022.0,2710.0,2202.0,1594.0,1150.0,399.0,-1160.0,-2136.0
Net assets (liabilities) 445,827 517,606 597,186 -156,767 -273,825 40,003 249,919 348,321 123,345 445827.0,517606.0,597186.0,-156767.0,-273825.0,40003.0,249919.0,348321.0,123345.0
Equity / share capital and reserves 445,827 517,606 597,186 -156,767 -273,825 40,003 249,919 348,321 123,345 445827.0,517606.0,597186.0,-156767.0,-273825.0,40003.0,249919.0,348321.0,123345.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.