* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Stanley Optical Centre Limited (No: 05055127)

Address: 4 HIGH STREET, STANLEY, COUNTY DURHAM, DH9 0DQ

Status: Active

Incorporated: 25-Feb-2004

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 03-Nov-2025

Industry Class: 86900 - Other human health activities

Current Director: JOHN ANDREW WEST MCOWAN ( DOB: Feb-1965   From: Feb-2005  )

Current Director: JOHN ANDREW WEST MCOWAN ( DOB: Feb-1965   From: Feb-2005  )

Current Secretary: MARK TAYLOR (   From: Mar-2024  )

Resigned Director: VIKASH KUMAR (   From: Feb-2005   To: Oct-2009  )

Resigned Director: PETER LANDLES (   From: Mar-2004   To: Oct-2009  )

Resigned Director: KENNETH SHARKEY ( DOB: Nov-1954   From: Feb-2004   To: Mar-2004  )

Resigned Director: MARK TAYLOR ( DOB: Apr-1966   From: Jul-2023   To: Mar-2024  )

Resigned Secretary: ANNIE LANDLES (   From: Mar-2004   To: Apr-2008  )

Resigned Secretary: PETER LANDLES (   From: Oct-2009   To: Jun-2023  )

Resigned Secretary: DAWN TEICHMAN (   From: Feb-2004   To: Mar-2004  )

Persons of Significant Control:

Mr. Peter Landles, Stanley, County Durham, DH9 0DQ: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 848 721 613 521 443 1,554 1,321 1,123 848.0,721.0,613.0,521.0,443.0,1554.0,1321.0,1123.0
Current assets 11,614 9,734 13,192 11,834 8,845 17,080 15,838 10,264 11614.0,9734.0,13192.0,11834.0,8845.0,17080.0,15838.0,10264.0
Current assets / Total inventories 1,856 1,931 2,500 2,500 2,000 2,000 2,000 2,000 1856.0,1931.0,2500.0,2500.0,2000.0,2000.0,2000.0,2000.0
Current assets / Debtors 4,448 4,629 5,043 5,730 2,702 1,233 1,000 -1,006 4448.0,4629.0,5043.0,5730.0,2702.0,1233.0,1000.0,-1006.0
Current assets / Debtors / Trade debtors / trade receivables 1,925 1,800 2,957 1,610 782 1,000 1,000 -1,006 1925.0,1800.0,2957.0,1610.0,782.0,1000.0,1000.0,-1006.0
Current assets / Cash at bank and on hand 5,310 3,174 5,649 3,604 4,143 13,847 12,838 9,270 5310.0,3174.0,5649.0,3604.0,4143.0,13847.0,12838.0,9270.0
Net current assets (liabilities) 303 262 2,090 161 1,698 8,933 7,874 5,664 303.0,262.0,2090.0,161.0,1698.0,8933.0,7874.0,5664.0
Total assets less current liabilities 1,151 983 2,703 682 2,141 10,487 9,195 6,787 1151.0,983.0,2703.0,682.0,2141.0,10487.0,9195.0,6787.0
Provisions for liabilities, balance sheet subtotal 170 145 116 99 84 295 251 170.0,145.0,116.0,99.0,84.0,295.0,251.0,0.0
Net assets (liabilities) 981 838 534 583 2,057 10,192 8,944 6,787 981.0,838.0,534.0,583.0,2057.0,10192.0,8944.0,6787.0
Equity / share capital and reserves 981 838 534 583 2,057 10,192 8,944 6,787 981.0,838.0,534.0,583.0,2057.0,10192.0,8944.0,6787.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.