* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Powell Structures Limited (No: 05213100)

Address: POWELL STRUCTURES LIMITED TONYPANDY ENTERPRISE PARK, LLWYNYPIA ROAD, TONYPANDY, RHONDDA CYNON TAFF, CF40 2EL

Status: Active

Incorporated: 24-Aug-2004

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 09-Jul-2024

Industry Class: 25110 - Manufacture of metal structures and parts of structures

Current Director: PEPE POWELL ( DOB: Oct-1971   From: Aug-2004  )

Current Director: SUSAN POWELL ( DOB: Dec-1964   From: May-2007  )

Current Secretary: SUSAN POWELL ( DOB: Dec-1964   From: Aug-2004  )

Resigned Director: CLIVE MATHIAS LIMITED (   From: Aug-2004   To: Aug-2004  )

Resigned Secretary: CLIVE STANLEY MATHIAS ( DOB: Feb-1939   From: Aug-2004   To: Aug-2004  )

Persons of Significant Control:

Mr Pepe Powell, Powell Structures Limited Tonypandy Enterprise Park, Llwynypia Road, Tonypandy, Rhondda Cynon Taff, CF40 2EL: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 302,989 57,454 86,544 74,770 59,335 108,808 95,359 74,014 302989.0,57454.0,86544.0,74770.0,59335.0,108808.0,95359.0,74014.0
Current assets 518,683 589,602 519,640 624,953 556,272 591,801 389,758 361,717 518683.0,589602.0,519640.0,624953.0,556272.0,591801.0,389758.0,361717.0
Current assets / Total inventories 36,000 41,000 41,000 5,000 2,375 36000.0,41000.0,41000.0,5000.0,2375.0,0.0,0.0,0.0
Current assets / Debtors 411,981 405,984 440,976 552,216 390,426 300,388 175,529 129,686 411981.0,405984.0,440976.0,552216.0,390426.0,300388.0,175529.0,129686.0
Current assets / Debtors / Trade debtors / trade receivables 386,772 389,267 421,909 529,628 368,315 278,324 103,285 105,931 386772.0,389267.0,421909.0,529628.0,368315.0,278324.0,103285.0,105931.0
Current assets / Cash at bank and on hand 70,702 142,618 37,664 67,737 163,471 291,413 214,229 232,031 70702.0,142618.0,37664.0,67737.0,163471.0,291413.0,214229.0,232031.0
Net current assets (liabilities) 195,011 271,297 230,308 239,800 267,520 331,973 326,421 268,835 195011.0,271297.0,230308.0,239800.0,267520.0,331973.0,326421.0,268835.0
Total assets less current liabilities 498,000 328,751 316,852 314,570 326,855 440,781 421,780 342,849 498000.0,328751.0,316852.0,314570.0,326855.0,440781.0,421780.0,342849.0
Provisions for liabilities, balance sheet subtotal 5,973 7,872 13,196 11,467 9,067 19,739 18,118 18,504 5973.0,7872.0,13196.0,11467.0,9067.0,19739.0,18118.0,18504.0
Net assets (liabilities) 306,051 320,879 303,656 303,103 317,788 371,042 360,285 291,012 306051.0,320879.0,303656.0,303103.0,317788.0,371042.0,360285.0,291012.0
Equity / share capital and reserves 306,051 320,879 303,656 303,103 317,788 371,042 360,285 291,012 306051.0,320879.0,303656.0,303103.0,317788.0,371042.0,360285.0,291012.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.