* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Theori Property Management Limited (No: 05318942)

Address: 2ND FLOOR, 10-12 BOURLET CLOSE, LONDON, W1W 7BR, UNITED KINGDOM

Status: Active

Incorporated: 22-Dec-2004

Accounts Next Due: 30-Nov-2024

Next Confirmation Statement Due: 11-Jan-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: MANDEEP SINGH BINNING ( DOB: Aug-1980   From: Nov-2016  )

Current Director: ANDREA DEMETRI ( DOB: Jul-1980   From: Dec-2004  )

Current Director: THEORIS THEORI ( DOB: May-1965   From: Nov-2016  )

Current Director: KYRIAKOULLA THEORI ( DOB: Nov-1977   From: Dec-2004  )

Current Secretary: KYRIAKOULLA THEORI ( DOB: Nov-1977   From: Dec-2004  )

Resigned Director: QA NOMINEES LIMITED (   From: Dec-2004   To: Dec-2004  )

Resigned Director: ANTONIS THEORI ( DOB: Jun-1974   From: Dec-2012   To: Nov-2016  )

Resigned Secretary: QA REGISTRARS LIMITED (   From: Dec-2004   To: Dec-2004  )

Persons of Significant Control:

Mr Mandeep Singh Binning, Olive Tree Centre 472a Larkshall Road, London, E4 9HH, England: Has significant influence or control (Notified: 2016-10-18, Ceased: 2016-11-04)

Mrs Kyriakoulla Theori, Olive Tree Centre 472a Larkshall Road, London, E4 9HH, England: Has significant influence or control (Notified: 2016-10-18, Ceased: 2017-10-18)

Mr Theoris Theori, Olive Tree Centre, 472a Larkshall Road, Higham's Park, London, E4 9HH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-10-18, Ceased: 2019-10-24)

Mr Theori Theoris, Olive Tree Centre 472a Larkshall Road, London, E4 9HH, England: Has significant influence or control (Notified: 2016-10-18, Ceased: 2017-10-18)

Mrs Andrea Demetri, Olive Tree Centre, 472a Larkshall Road, Higham's Park, London, E4 9HH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-10-18, Ceased: 2019-10-24)

Mrs Kyriakoulla Theori, Olive Tree Centre, 472a Larkshall Road, Higham's Park, London, E4 9HH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-10-18, Ceased: 2019-10-24)

Mr Mandeep Singh Binning, Olive Tree Centre, 472a Larkshall Road, Higham's Park, London, E4 9HH, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2017-10-18, Ceased: 2019-10-24)

Mrs Andrea Demetri, Olive Tree Centre 472a Larkshall Road, London, E4 9HH, England: Has significant influence or control (Notified: 2016-10-18, Ceased: 2017-10-18)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 24 Chart
Fixed assets / Property, plant and equipment 2,710,692 3,750,000 4,150,000 4,250,000 4,250,000 4,250,000 5,250,000 5,250,000 5,263,687 2710692.0,3750000.0,4150000.0,4250000.0,4250000.0,4250000.0,5250000.0,5250000.0,5263687.0
Current assets 28,680 114,335 119,912 132,693 208,542 332,219 330,755 330,281 411,484 28680.0,114335.0,119912.0,132693.0,208542.0,332219.0,330755.0,330281.0,411484.0
Current assets / Debtors 21,000 111,348 104,998 124,376 126,066 307,231 306,032 290,697 333,925 21000.0,111348.0,104998.0,124376.0,126066.0,307231.0,306032.0,290697.0,333925.0
Current assets / Cash at bank and on hand 7,680 2,987 14,914 8,317 82,476 24,988 24,723 39,584 77,559 7680.0,2987.0,14914.0,8317.0,82476.0,24988.0,24723.0,39584.0,77559.0
Net current assets (liabilities) -962,288 -1,153,708 -1,279,575 -1,260,212 -958,223 -827,825 -835,760 -813,037 -663,675 -962288.0,-1153708.0,-1279575.0,-1260212.0,-958223.0,-827825.0,-835760.0,-813037.0,-663675.0
Total assets less current liabilities 1,748,404 2,596,292 2,870,425 2,989,888 3,291,877 3,422,275 4,414,340 4,437,063 4,600,112 1748404.0,2596292.0,2870425.0,2989888.0,3291877.0,3422275.0,4414340.0,4437063.0,4600112.0
Net assets (liabilities) 162,210 1,084,834 1,426,889 1,506,888 1,643,224 1,745,234 2,571,183 2,675,109 2,762,696 162210.0,1084834.0,1426889.0,1506888.0,1643224.0,1745234.0,2571183.0,2675109.0,2762696.0
Equity / share capital and reserves 162,210 1,084,834 1,426,889 1,506,888 1,643,224 1,745,234 2,571,183 2,675,109 2,762,696 162210.0,1084834.0,1426889.0,1506888.0,1643224.0,1745234.0,2571183.0,2675109.0,2762696.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.