* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Sci Central Limited (No: 05364049)

Address: EDRIC HOUSE, WOLSELEY COURT WHEELHOUSE ROAD, BRERETON, RUGELEY, WS15 1UZ, ENGLAND

Status: Active

Incorporated: 14-Feb-2005

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 28-Feb-2025

Industry Class: 66290 - Other activities auxiliary to insurance and pension funding

Current Director: CHRISTOPHER PAUL HENRY DALE ( DOB: Jul-1978   From: Apr-2010  )

Current Director: CHRISTOPHER PAUL HENRY DALE ( DOB: Jul-1978   From: Apr-2010  )

Current Director: STEVIE DALE ( DOB: Jan-1985   From: Oct-2012  )

Current Director: STEVIE DALE ( DOB: Jan-1985   From: Oct-2012  )

Current Director: SARAH LOTE ( DOB: Dec-1991   From: Oct-2021  )

Current Director: MICHAEL ALISTAIR GEOFFREY SOMERVAIL ( DOB: Aug-1961   From: Aug-2010  )

Current Director: CATHERINE SARAH SOMERVAIL ( DOB: Dec-1963   From: Oct-2012  )

Current Secretary: STEVIE DALE (   From: Nov-2011  )

Resigned Director: JOHN NIGEL BLOOM ( DOB: Apr-1970   From: Feb-2005   To: Nov-2011  )

Resigned Director: DAVID BOWN (   From: Feb-2005   To: Apr-2010  )

Resigned Director: CHRISTOPHER PAUL HENRY DALE ( DOB: Jul-1978   From: Feb-2005   To: Nov-2006  )

Resigned Secretary: JOHN NIGEL BLOOM ( DOB: Apr-1970   From: Feb-2005   To: May-2005  )

Resigned Secretary: CAROL SUZANNE BLOOM ( DOB: Dec-1965   From: May-2005   To: Nov-2011  )

Persons of Significant Control:

Sci Environmental Group Limited, Unit 13/14 Canal View Business Park Wheelhouse Road, Brereton, Rugeley, WS15 1UY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets 279,529 404,921 419,743 293,809 274,730 584,550 1,025,594 279529.0,404921.0,419743.0,293809.0,274730.0,584550.0,1025594.0
Fixed assets / Property, plant and equipment 279,523 404,915 419,737 293,803 274,724 584,544 1,025,588 279523.0,404915.0,419737.0,293803.0,274724.0,584544.0,1025588.0
Fixed assets / Investments, fixed assets 6 6 6 6 6 6 6 6.0,6.0,6.0,6.0,6.0,6.0,6.0
Current assets 1,109,719 1,418,600 1,785,296 1,718,955 2,273,456 2,071,101 2,339,172 1109719.0,1418600.0,1785296.0,1718955.0,2273456.0,2071101.0,2339172.0
Current assets / Debtors 653,600 1,153,710 954,632 1,505,978 1,935,197 653600.0,1153710.0,954632.0,1505978.0,1935197.0,0.0,0.0
Current assets / Cash at bank and on hand 456,119 264,890 830,664 212,977 338,259 314,300 104,025 456119.0,264890.0,830664.0,212977.0,338259.0,314300.0,104025.0
Prepayments and accrued income, not expressed within current asset subtotal 17,896 14,650 15,750 61,728 36,350 63,397 23,674 17896.0,14650.0,15750.0,61728.0,36350.0,63397.0,23674.0
Net current assets (liabilities) 642,803 782,409 949,878 1,094,655 1,567,717 1,279,472 1,184,191 642803.0,782409.0,949878.0,1094655.0,1567717.0,1279472.0,1184191.0
Total assets less current liabilities 922,332 1,187,330 1,369,621 1,388,464 1,842,447 1,864,022 2,209,785 922332.0,1187330.0,1369621.0,1388464.0,1842447.0,1864022.0,2209785.0
Provisions for liabilities, balance sheet subtotal 38,339 57,273 63,185 53,706 47,988 109,704 193,584 38339.0,57273.0,63185.0,53706.0,47988.0,109704.0,193584.0
Accrued liabilities, not expressed within creditors subtotal -118,837 -215,766 -172,698 -169,981 -59,264 -68,375 -117,828 -118837.0,-215766.0,-172698.0,-169981.0,-59264.0,-68375.0,-117828.0
Net assets (liabilities) 754,420 811,807 1,016,664 1,092,230 1,091,540 1,100,268 1,089,991 754420.0,811807.0,1016664.0,1092230.0,1091540.0,1100268.0,1089991.0
Equity / share capital and reserves 754,420 811,807 754420.0,811807.0,0.0,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.