* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Pure Financial Services Limited (No: 05608602)

Address: UNIT 5 WESTGATE COURT, SILKWOOD PARK, OSSETT, WEST YORKSHIRE, WF5 9TT, UNITED KINGDOM

Status: Active

Incorporated: 11-Jan-2005

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 15-Nov-2024

Industry Class: 66190 - Activities auxiliary to financial intermediation n.e.c.

Current Director: NIKKY BROUMLEY ( DOB: May-1976   From: Nov-2005  )

Current Director: NIKKY BROUMLEY ( DOB: May-1976   From: Nov-2005  )

Current Secretary: HANNAH RUTH STACEY (   From: Feb-2024  )

Resigned Director: RICHARD MEREDITH ( DOB: Feb-1970   From: Nov-2005   To: Feb-2024  )

Resigned Director: PARK LANE DIRECTORS LIMITED (   From: Nov-2005   To: Nov-2005  )

Resigned Director: GAVIN MARK STACEY ( DOB: Jun-1983   From: Apr-2023   To: Sep-2023  )

Resigned Secretary: SUSAN ELISABETH MARSDEN (   From: Nov-2005   To: Nov-2005  )

Resigned Secretary: HEATHER SOPHIA MASSARELLA (   From: Nov-2005   To: Feb-2024  )

Persons of Significant Control:

Prosperity Associates (Uk) Limited, Unit 5 Westgate Court Silkwood Park, Ossett, West Yorkshire, WF5 9TT, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 14,766 6,461 41,155 15,809 63,934 299,068 369,957 254,905 139,702 14766.0,6461.0,41155.0,15809.0,63934.0,299068.0,369957.0,254905.0,139702.0
Fixed assets / Intangible assets 14,397 6,215 41,032 15,716 63,864 299,015 369,917 254,809 139,702 14397.0,6215.0,41032.0,15716.0,63864.0,299015.0,369917.0,254809.0,139702.0
Fixed assets / Property, plant and equipment 369 246 123 93 70 53 40 96 369.0,246.0,123.0,93.0,70.0,53.0,40.0,96.0,0.0
Current assets 117,139 236,142 488,819 454,013 526,092 633,239 552,598 332,282 96,256 117139.0,236142.0,488819.0,454013.0,526092.0,633239.0,552598.0,332282.0,96256.0
Current assets / Debtors 104,069 175,091 370,341 403,976 377,402 392,533 531,713 180,813 83,595 104069.0,175091.0,370341.0,403976.0,377402.0,392533.0,531713.0,180813.0,83595.0
Current assets / Cash at bank and on hand 13,070 61,051 118,478 50,037 148,690 240,706 20,885 151,469 12,661 13070.0,61051.0,118478.0,50037.0,148690.0,240706.0,20885.0,151469.0,12661.0
Net current assets (liabilities) -11,500 20,694 174,642 249,326 258,800 104,645 25,578 231,650 -23,043 -11500.0,20694.0,174642.0,249326.0,258800.0,104645.0,25578.0,231650.0,-23043.0
Total assets less current liabilities 3,266 27,155 215,797 265,135 322,734 403,713 395,535 486,555 116,659 3266.0,27155.0,215797.0,265135.0,322734.0,403713.0,395535.0,486555.0,116659.0
Provisions for liabilities, balance sheet subtotal 100 49 23 18 13 10 8 24 100.0,49.0,23.0,18.0,13.0,10.0,8.0,24.0,0.0
Net assets (liabilities) 3,166 27,106 215,774 265,117 322,721 359,915 361,360 462,156 102,440 3166.0,27106.0,215774.0,265117.0,322721.0,359915.0,361360.0,462156.0,102440.0
Equity / share capital and reserves 3,166 27,106 215,774 265,117 322,721 359,915 361,360 462,156 102,440 3166.0,27106.0,215774.0,265117.0,322721.0,359915.0,361360.0,462156.0,102440.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.