* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Mannerleigh Ltd (No: 05723707)

Address: 22 OVERLEA ROAD, LONDON, E5 9BG, ENGLAND

Status: Active

Incorporated: 27-Feb-2006

Accounts Next Due: 27-Nov-2024

Next Confirmation Statement Due: 13-Mar-2025

Industry Class: 68100 - Buying and selling of own real estate

Current Director: SAMUEL LUDMIR ( DOB: Apr-1962   From: Feb-2010  )

Current Director: SAMUEL LUDMIR ( DOB: Apr-1962   From: Feb-2010  )

Current Director: SAMUEL LUDMIR ( DOB: Apr-1962   From: Feb-2010  )

Current Secretary: HANNAH LUDMIR ( DOB: May-1962   From: Apr-2006  )

Resigned Director: FORM 10 DIRECTORS FD LTD (   From: Feb-2006   To: Apr-2006  )

Resigned Director: SAMUEL LUDMIR ( DOB: Apr-1962   From: Apr-2006   To: Mar-2009  )

Resigned Director: YOSEF LUDMIR (   From: Mar-2009   To: Feb-2010  )

Resigned Secretary: FORM 10 SECRETARIES FD LTD (   From: Feb-2006   To: Apr-2006  )

Resigned Secretary: YOSEF LUDMIR (   From: Mar-2009   To: Apr-2010  )

Persons of Significant Control:

Mr Samuel Ludmir, 22 Overlea Road, London, E5 9BG, England: Ownership of shares – 75% or more (Notified: 2017-02-23)

Company Accounts Summary (£)   

Item 15 16 16 17 18 19 20 20 21 22 23 Chart
Fixed assets 890,320 890,320 890,320 890,320 1,357,314 1,784,556 2,955,189 2,955,189 2,955,189 2,955,189 890320.0,890320.0,890320.0,890320.0,1357314.0,1784556.0,2955189.0,0,2955189.0,2955189.0,2955189.0
Fixed assets / Property, plant and equipment 890,320 890,320 890,320 890,320 1,357,314 1,784,556 2,955,189 2,955,189 2,955,189 2,955,189 890320.0,890320.0,890320.0,890320.0,1357314.0,1784556.0,2955189.0,0,2955189.0,2955189.0,2955189.0
Current assets 17,623 41,022 41,022 41,022 41,022 11,843 4,888 360,994 173,963 381,675 17623.0,41022.0,41022.0,41022.0,41022.0,11843.0,4888.0,0,360994.0,173963.0,381675.0
Current assets / Debtors 17,623 41,022 41,022 41,022 41,022 29,259 165,000 368,000 17623.0,41022.0,41022.0,41022.0,41022.0,0.0,0.0,0,29259.0,165000.0,368000.0
Net current assets (liabilities) 8,422 17,110 17,110 -345,736 -604,366 -22,195 -262,982 129,279 141,460 356,737 8422.0,17110.0,17110.0,-345736.0,-604366.0,-22195.0,-262982.0,0,129279.0,141460.0,356737.0
Total assets less current liabilities 898,742 907,430 907,430 544,584 752,948 1,762,361 2,692,207 3,084,468 3,096,649 3,311,926 898742.0,907430.0,907430.0,544584.0,752948.0,1762361.0,2692207.0,0,3084468.0,3096649.0,3311926.0
Creditors 9,201 23,912 23,912 386,758 645,388 34,038 267,870 231,715 32,503 24,938 9201.0,23912.0,23912.0,386758.0,645388.0,34038.0,267870.0,0,231715.0,32503.0,24938.0
Net assets (liabilities) 73,728 96,414 96,414 126,099 151,656 161,161 865,036 906,302 925,882 941,350 73728.0,96414.0,96414.0,126099.0,151656.0,161161.0,865036.0,0,906302.0,925882.0,941350.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.