* The Tangled Web requires a login - register now for FREE.

Company information:
Share

H Plus Care Ltd (No: 05736767)

Address: 45 CRAVEN ROAD, LONDON, W2 3BX, ENGLAND

Status: Active

Incorporated: 03-Sep-2006

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 25-May-2024

Industry Class: 87100 - Residential nursing care facilities

Current Director: JAY PRAKASH PATEL ( DOB: Feb-1956   From: Jul-2023  )

Resigned Director: ABERGAN REED LIMITED (   From: Mar-2006   To: Mar-2006  )

Resigned Director: PRITESH AMLANI ( DOB: Jul-1968   From: Dec-2010   To: May-2011  )

Resigned Director: HITESH BHARKHDA ( DOB: Feb-1963   From: Mar-2015   To: May-2016  )

Resigned Director: DAVID LINDSAY MANSON ( DOB: Feb-1969   From: Mar-2012   To: Mar-2015  )

Resigned Director: MITUL JAY PATEL ( DOB: Nov-1986   From: May-2016   To: Apr-2020  )

Resigned Director: ROHAN PATEL ( DOB: Apr-1988   From: Apr-2020   To: Jul-2023  )

Resigned Director: DAVID WILLIAM PERRY ( DOB: Dec-1948   From: Dec-2010   To: May-2012  )

Resigned Director: ALBERT EDWARD SMITH ( DOB: May-1958   From: Mar-2012   To: Mar-2015  )

Resigned Director: JAYNEE SUNITA TREON ( DOB: Jan-1959   From: May-2011   To: Mar-2012  )

Resigned Director: ANOUP TREON ( DOB: Aug-1955   From: Mar-2006   To: Mar-2012  )

Resigned Director: SHAHZAD YOUSUF (   From: Mar-2015   To: May-2016  )

Resigned Secretary: ABERGAN REED NOMINEES LTD (   From: Mar-2006   To: Mar-2006  )

Resigned Secretary: PRITESH AMLANI ( DOB: Jul-1968   From: Mar-2006   To: May-2011  )

Resigned Secretary: KATHARINE AMELIA CHRISTABEL KANDELAKI (   From: May-2011   To: Sep-2013  )

Persons of Significant Control:

Mr Rohan Patel, 45 Craven Road, London, W2 3BX, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-06-04)

Mr Mitul Jay Patel, 45 Craven Road, London, W2 3BX, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2017-05-29, Ceased: 2023-04-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 22 23 Chart
Fixed assets / Property, plant and equipment 185,526 105,315 149,483 151,699 136,196 227,005 312,738 257,970 185526.0,105315.0,149483.0,151699.0,136196.0,227005.0,312738.0,0.0,257970.0
Current assets 606,311 825,902 702,179 704,886 749,961 1,629,208 2,236,105 2,908,652 606311.0,825902.0,702179.0,704886.0,749961.0,1629208.0,2236105.0,0.0,2908652.0
Current assets / Debtors 276,999 519,135 554,598 496,746 388,412 807,787 407,148 1,825,717 276999.0,519135.0,554598.0,496746.0,388412.0,807787.0,407148.0,0.0,1825717.0
Current assets / Cash at bank and on hand 329,312 306,767 147,581 208,140 361,549 821,421 1,828,957 1,082,935 329312.0,306767.0,147581.0,208140.0,361549.0,821421.0,1828957.0,0.0,1082935.0
Net current assets (liabilities) -251,943 154,440 278,333 -86,184 34,158 693,970 83,886 485,111 -251943.0,154440.0,278333.0,-86184.0,34158.0,693970.0,83886.0,0.0,485111.0
Total assets less current liabilities -66,417 259,755 427,816 65,515 170,354 940,711 410,660 752,281 -66417.0,259755.0,427816.0,65515.0,170354.0,940711.0,410660.0,0.0,752281.0
Provisions for liabilities, balance sheet subtotal 177,284 177,284 177,284 177,284 177,284 177284.0,177284.0,177284.0,177284.0,177284.0,0.0,0.0,0.0,0.0
Net assets (liabilities) -1,885,140 -1,559,715 -1,391,032 -1,749,295 -1,644,420 -433,259 410,660 752,281 -1885140.0,-1559715.0,-1391032.0,-1749295.0,-1644420.0,-433259.0,410660.0,0.0,752281.0
Equity / share capital and reserves -1,885,140 -1,559,715 -1,391,032 -1,749,295 -1,644,420 -433,259 410,660 752,281 -1885140.0,-1559715.0,-1391032.0,-1749295.0,-1644420.0,-433259.0,410660.0,0.0,752281.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.