* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Adp Ceilings Limited (No: 05795186)

Address: MANOR HOUSE, 35 ST. THOMAS'S ROAD, CHORLEY, PR7 1HP, ENGLAND

Status: Active

Incorporated: 25-Apr-2006

Accounts Next Due: 30-Jun-2025

Next Confirmation Statement Due: 08-Dec-2024

Industry Class: 43390 - Other building completion and finishing

Current Director: COLIN LATHAM ( DOB: Jun-1968   From: Apr-2006  )

Resigned Director: ABERGAN REED LIMITED (   From: Apr-2006   To: Apr-2006  )

Resigned Secretary: ABERGAN REED NOMINEES LIMITED (   From: Apr-2006   To: Apr-2006  )

Resigned Secretary: STEPHEN MARTIN DOOLEY ( DOB: May-1968   From: Apr-2006   To: Nov-2006  )

Resigned Secretary: ANDREA MERCER (   From: Mar-2007   To: Dec-2018  )

Persons of Significant Control:

Mr Colin Latham, Manor House 35 St. Thomas's Road, Chorley, PR7 1HP, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2017-04-25)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 3,827 3,444 5,520 3,093 2,322 3,285 6,234 30,354 3827.0,3444.0,5520.0,3093.0,2322.0,3285.0,6234.0,30354.0
Fixed assets / Property, plant and equipment 3,827 3,444 5,520 3,093 2,322 3,285 6,234 30,354 3827.0,3444.0,5520.0,3093.0,2322.0,3285.0,6234.0,30354.0
Current assets 374,757 348,333 179,862 97,417 139,989 118,385 192,815 169,046 374757.0,348333.0,179862.0,97417.0,139989.0,118385.0,192815.0,169046.0
Current assets / Total inventories 162,750 1,500 1,502 41,500 41,500 41,500 1,384 1,384 162750.0,1500.0,1502.0,41500.0,41500.0,41500.0,1384.0,1384.0
Current assets / Cash at bank and on hand 144,635 216,981 66,714 17,752 67,743 47,914 184,252 114,067 144635.0,216981.0,66714.0,17752.0,67743.0,47914.0,184252.0,114067.0
Net current assets (liabilities) 79,892 111,545 111,546 38,788 47,781 46,751 758 43,247 79892.0,111545.0,111546.0,38788.0,47781.0,46751.0,758.0,43247.0
Total assets less current liabilities 83,719 114,989 117,066 41,881 50,103 50,036 6,992 73,601 83719.0,114989.0,117066.0,41881.0,50103.0,50036.0,6992.0,73601.0
Provisions for liabilities, balance sheet subtotal -690 -691 -688 -441 -623 -520 -5,767 0.0,-690.0,-691.0,-688.0,-441.0,-623.0,-520.0,-5767.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 690 691 688 441 623 520 5,767 0.0,690.0,691.0,688.0,441.0,623.0,520.0,5767.0
Net assets (liabilities) 83,719 114,299 116,375 41,193 49,662 49,413 6,472 60,507 83719.0,114299.0,116375.0,41193.0,49662.0,49413.0,6472.0,60507.0
Equity / share capital and reserves 83,719 114,299 116,375 41,193 49,662 49,413 6,472 60,507 83719.0,114299.0,116375.0,41193.0,49662.0,49413.0,6472.0,60507.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.