* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Oe2 Commercial Limited (No: 05943271)

Address: 30 FRECKLETON STREET, LYTHAM ST. ANNES, FY8 5DY, ENGLAND

Status: Active

Incorporated: 22-Sep-2006

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 27-Dec-2024

Industry Class: 45320 - Retail trade of motor vehicle parts and accessories

Current Director: BRYAN TICKNER ( DOB: Nov-1958   From: Sep-2006  )

Current Secretary: BRYAN TICKNER ( DOB: Nov-1958   From: Oct-2008  )

Resigned Director: MARK EDWARD FENN ( DOB: Nov-1952   From: Oct-2006   To: Jun-2007  )

Resigned Director: STEPHEN MICHAEL QUENTIN GILMORE ( DOB: Apr-1955   From: Oct-2006   To: Oct-2008  )

Resigned Director: CRAIG TICKNER (   From: Sep-2006   To: Oct-2008  )

Resigned Secretary: STEPHEN MICHAEL QUENTIN GILMORE ( DOB: Apr-1955   From: Oct-2006   To: Oct-2008  )

Resigned Secretary: BRYAN TICKNER ( DOB: Nov-1958   From: Sep-2006   To: Oct-2006  )

Persons of Significant Control:

Mrs Karen Jacqueline Tickner, 30 Freckleton Street, Lytham St. Annes, FY8 5DY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Mr Bryan Tickner, 30 Freckleton Street, Lytham St. Annes, FY8 5DY, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 149,539 140,628 11,925 10,704 10,317 11,606 20,741 20,166 149539.0,140628.0,11925.0,10704.0,10317.0,11606.0,20741.0,20166.0
Current assets 233,721 266,950 239,449 225,565 255,678 367,006 391,645 549,760 233721.0,266950.0,239449.0,225565.0,255678.0,367006.0,391645.0,549760.0
Net current assets (liabilities) -2,262 -53,224 -19,866 -45,762 -97,587 -30,565 -37,631 -30,458 -2262.0,-53224.0,-19866.0,-45762.0,-97587.0,-30565.0,-37631.0,-30458.0
Total assets less current liabilities 147,277 87,404 -7,941 -35,058 -87,270 -18,959 -16,890 -10,292 147277.0,87404.0,-7941.0,-35058.0,-87270.0,-18959.0,-16890.0,-10292.0
Provisions for liabilities, balance sheet subtotal 845 845 845 845 845 845 845 845 845.0,845.0,845.0,845.0,845.0,845.0,845.0,845.0
Net assets (liabilities) -22,286 -17,365 -41,594 -53,903 -100,115 -68,667 -64,012 -57,702 -22286.0,-17365.0,-41594.0,-53903.0,-100115.0,-68667.0,-64012.0,-57702.0
Equity / share capital and reserves -22,286 -17,365 -41,594 -53,903 -100,115 -68,667 -64,012 -57,702 -22286.0,-17365.0,-41594.0,-53903.0,-100115.0,-68667.0,-64012.0,-57702.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.