* The Tangled Web requires a login - register now for FREE.

Company information:
Share

H Dickinson & Co Ltd (No: 05969480)

Address: 38 SCOT LANE, DONCASTER, DN1 1ES

Status: Active

Incorporated: 17-Oct-2006

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 31-Oct-2024

Industry Class: 47782 - Retail sale by opticians

Current Director: NEIL ANTHONY TAYLOR ( DOB: Jan-1963   From: Nov-2006  )

Current Director: JULIE MARIE TAYLOR ( DOB: Aug-1963   From: Oct-2013  )

Current Secretary: NEIL ANTHONY TAYLOR ( DOB: Jan-1963   From: Nov-2006  )

Resigned Director: RICHARD BRUNT (   From: Nov-2006   To: Dec-2012  )

Resigned Director: CORPORATE APPOINTMENTS LIMITED (   From: Oct-2006   To: Oct-2006  )

Resigned Secretary: SECRETARIAL APPOINTMENTS LIMITED (   From: Oct-2006   To: Oct-2006  )

Persons of Significant Control:

Mr Neil Anthony Taylor, 38 Scot Lane, Doncaster, DN1 1ES, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-07-01)

Mrs Julie Marie Taylor, 38 Scot Lane, Doncaster, DN1 1ES, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-07-01)

Company Accounts Summary (£)   

Item 14 15 16 17 18 19 20 21 22 Chart
Fixed assets / Property, plant and equipment 3,134 2,350 1,763 1,322 992 744 4,558 3,418 0.0,3134.0,2350.0,1763.0,1322.0,992.0,744.0,4558.0,3418.0
Current assets 45,293 43,522 35,707 29,291 32,823 54,041 53,442 49,060 0.0,45293.0,43522.0,35707.0,29291.0,32823.0,54041.0,53442.0,49060.0
Current assets / Total inventories 18,046 12,339 8,889 14,524 12,479 15,077 14,332 14,704 0.0,18046.0,12339.0,8889.0,14524.0,12479.0,15077.0,14332.0,14704.0
Current assets / Debtors 24,730 29,293 16,518 14,704 20,162 9,725 0.0,24730.0,29293.0,16518.0,14704.0,20162.0,9725.0,0.0,0.0
Current assets / Debtors / Trade debtors / trade receivables 2,058 667 2,985 13 1,627 3,281 0.0,2058.0,667.0,2985.0,13.0,1627.0,3281.0,0.0,0.0
Current assets / Cash at bank and on hand 2,517 1,890 10,300 63 182 29,239 23,173 441 0.0,2517.0,1890.0,10300.0,63.0,182.0,29239.0,23173.0,441.0
Net current assets (liabilities) -2,023 -1,008 -736 -885 -492 29,087 22,955 14,278 0.0,-2023.0,-1008.0,-736.0,-885.0,-492.0,29087.0,22955.0,14278.0
Total assets less current liabilities 1,111 1,342 1,027 437 500 29,831 27,513 17,696 0.0,1111.0,1342.0,1027.0,437.0,500.0,29831.0,27513.0,17696.0
Creditors / Trade creditors / trade payables 19,860 19,283 18,366 9,851 12,163 7,564 3,625 8,954 0.0,19860.0,19283.0,18366.0,9851.0,12163.0,7564.0,3625.0,8954.0
Provisions for liabilities, balance sheet subtotal 196 196 196 196 196 196 196 196 0.0,196.0,196.0,196.0,196.0,196.0,196.0,196.0,196.0
Net assets (liabilities) 915 1,146 831 241 304 635 4,317 500 0.0,915.0,1146.0,831.0,241.0,304.0,635.0,4317.0,500.0
Equity / share capital and reserves 134 915 1,146 831 241 304 635 134.0,915.0,1146.0,831.0,241.0,304.0,635.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.