* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Djh Mitten Clarke Nantwich Limited (No: 06022868)

Address: 17 ALVASTON BUSINESS PARK, MIDDLEWICH ROAD, NANTWICH, CHESHIRE, CW5 6PF

Status: Active

Incorporated: 12-Aug-2006

Accounts Next Due: 18-Jun-2025

Next Confirmation Statement Due: 22-Dec-2024

Industry Class: 69201 - Accounting and auditing activities

Current Director: JAMES RICHARD BEARDMORE ( DOB: Oct-1980   From: Sep-2023  )

Current Director: SCOTT DANIEL HEATH ( DOB: Feb-1981   From: Sep-2023  )

Current Director: ROBERT MORRIS ( DOB: Dec-1959   From: Mar-2007  )

Current Director: JAMES ANDREW THOMAS STOKES ( DOB: Jul-1961   From: Dec-2006  )

Resigned Director: ASHLEY WEAVER ( DOB: Apr-1966   From: Dec-2006   To: Sep-2019  )

Resigned Secretary: ASHLEY WEAVER ( DOB: Apr-1966   From: Dec-2006   To: Sep-2019  )

Persons of Significant Control:

Lyon Griffiths (2016) Limited, 17 Alvaston Business Park, Middlewich Road, Nantwich, CW5 6PF, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-09-06, Ceased: 2023-09-18)

Mr James Andrew Thomas Stokes, 17 Alvaston Business Park, Middlewich Road, Nantwich, Cheshire, CW5 6PF: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2019-09-06)

Mr Ashley Weaver, 17 Alvaston Business Park, Middlewich Road, Nantwich, Cheshire, CW5 6PF: Ownership of shares – More than 50% but less than 75% (Notified: 2016-04-06, Ceased: 2019-09-06)

Company Accounts Summary (£)   

Item 15 16 16 17 18 19 20 21 22 23 Chart
Fixed assets 326,687 282,935 252,767 243,035 206,567 205,615 254,005 230,683 69,948 326687.0,0.0,282935.0,252767.0,243035.0,206567.0,205615.0,254005.0,230683.0,69948.0
Fixed assets / Property, plant and equipment 26,687 20,534 20,435 20,118 20,486 14,018 16,936 20,826 24,474 12,484 26687.0,20534.0,20435.0,20118.0,20486.0,14018.0,16936.0,20826.0,24474.0,12484.0
Current assets 631,314 701,392 811,855 981,137 1,007,048 840,554 1,020,292 1,155,255 987,255 828,875 631314.0,701392.0,811855.0,981137.0,1007048.0,840554.0,1020292.0,1155255.0,987255.0,828875.0
Current assets / Debtors 631,217 701,165 811,467 980,989 1,006,968 840,414 1,020,225 1,155,022 987,146 828,851 631217.0,701165.0,811467.0,980989.0,1006968.0,840414.0,1020225.0,1155022.0,987146.0,828851.0
Current assets / Debtors / Trade debtors / trade receivables 602,543 666,111 731,593 602543.0,666111.0,731593.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 97 227 388 148 80 140 67 233 109 24 97.0,227.0,388.0,148.0,80.0,140.0,67.0,233.0,109.0,24.0
Net current assets (liabilities) -96,945 -57,257 49,669 258,861 201,171 100,760 294,304 195,719 62,149 -65,386 -96945.0,-57257.0,49669.0,258861.0,201171.0,100760.0,294304.0,195719.0,62149.0,-65386.0
Total assets less current liabilities 229,742 230,777 332,604 511,628 444,206 307,327 499,919 449,724 292,832 4,562 229742.0,230777.0,332604.0,511628.0,444206.0,307327.0,499919.0,449724.0,292832.0,4562.0
Equity / share capital and reserves 229,742 332,604 468,163 407,275 213,781 272,608 268,942 161,029 1,862 229742.0,0.0,332604.0,468163.0,407275.0,213781.0,272608.0,268942.0,161029.0,1862.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.