* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Inntelligence Ltd (No: 06042735)

Address: BUCKLAND HOUSE 12 WILLIAM PRANCE ROAD, PLYMOUTH INTERNATIONAL BUSINESS PARK, PLYMOUTH, DEVON, PL6 5WR

Status: Liquidation

Incorporated: 01-May-2007

Accounts Next Due: 30-Apr-2023

Next Confirmation Statement Due: 15-Feb-2023

Industry Class: 55100 - Hotels and similar accommodation

Current Director: PENELOPE GILLIAN BROWN ( DOB: May-1953   From: Jan-2007  )

Resigned Director: HELEN CLAIRE BLOWER ( DOB: Nov-1984   From: Jan-2021   To: Jul-2022  )

Resigned Director: LEE DAVID CHAPMAN (   From: Nov-2010   To: Aug-2014  )

Resigned Director: ANGELA GERMAIN ( DOB: Nov-1977   From: Jan-2021   To: Jan-2022  )

Resigned Director: KAREN JAYNE GREEN ( DOB: Oct-1961   From: Jun-2008   To: Nov-2018  )

Resigned Director: KAREN ANN MCINTYRE ( DOB: Apr-1965   From: Nov-2018   To: Jul-2022  )

Resigned Secretary: SUE BERTRAM (   From: Jan-2007   To: Nov-2018  )

Persons of Significant Control:

Miss Penelope Gillian Brown, 3 Freestone Yard Park Street, Colnbrook, Slough, Berkshire, SL3 0HT, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets / Property, plant and equipment 11,410 9,669 9,522 6,221 3,572 2,435 11410.0,9669.0,9522.0,6221.0,3572.0,2435.0
Current assets 160,906 228,917 198,352 95,676 225,629 237,723 160906.0,228917.0,198352.0,95676.0,225629.0,237723.0
Current assets / Debtors 158,062 217,968 198,332 95,470 205,182 237,723 158062.0,217968.0,198332.0,95470.0,205182.0,237723.0
Current assets / Debtors / Trade debtors / trade receivables 7,505 23,938 63,677 80,539 198,890 218,299 7505.0,23938.0,63677.0,80539.0,198890.0,218299.0
Current assets / Cash at bank and on hand 2,844 10,949 20 206 20,447 2844.0,10949.0,20.0,206.0,20447.0,0.0
Net current assets (liabilities) -32,458 19,811 18,767 -71,442 -135,632 -270,390 -32458.0,19811.0,18767.0,-71442.0,-135632.0,-270390.0
Total assets less current liabilities -21,048 29,480 28,289 -21048.0,29480.0,28289.0,0.0,0.0,0.0
Net assets (liabilities) -21,048 3,924 18,627 -65,221 -132,060 -267,955 -21048.0,3924.0,18627.0,-65221.0,-132060.0,-267955.0
Equity / share capital and reserves -21,048 3,924 18,627 -65,221 -132,060 -267,955 -21048.0,3924.0,18627.0,-65221.0,-132060.0,-267955.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.