* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Ray Winstone Limited (No: 06309362)

Address: RODING HOUSE, 2 VICTORIA ROAD, BUCKHURST HILL, ESSEX, IG9 5ES, UNITED KINGDOM

Status: Active

Incorporated: 07-Nov-2007

Accounts Next Due: 31-Jan-2025

Next Confirmation Statement Due: 25-Jul-2024

Industry Class: 90010 - Performing arts

Current Director: RAYMOND ANDREW WINSTONE ( DOB: Feb-1957   From: Jul-2011  )

Resigned Director: APEX NOMINEES LIMITED (   From: Jul-2007   To: Jul-2007  )

Resigned Director: MAURICE GERTSKI ( DOB: Nov-1960   From: Jan-2009   To: Jul-2011  )

Resigned Director: GRAHAM JONES ( DOB: Oct-1953   From: Jul-2007   To: Dec-2008  )

Resigned Director: PAUL ALEXANDER JONES ( DOB: Apr-1959   From: Jul-2007   To: Dec-2008  )

Resigned Secretary: APEX CORPORATE LIMITED (   From: Jul-2007   To: Jul-2007  )

Resigned Secretary: MAURICE GERTSKI ( DOB: Nov-1960   From: Jul-2007   To: Dec-2008  )

Persons of Significant Control:

Mr Ray Winstone, Roding House 2 Victoria Road, Buckhurst Hill, Essex, IG9 5ES, United Kingdom: Has significant influence or control, Has significant influence or control as a member of a firm (Notified: 2016-07-11)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0
Fixed assets / Intangible assets 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000 2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0,2500000.0
Current assets 794,164 858,192 1,307,424 949,543 1,713,193 1,682,680 2,530,081 1,693,777 794164.0,858192.0,1307424.0,949543.0,1713193.0,1682680.0,2530081.0,1693777.0
Current assets / Debtors 53,742 43,206 50,698 59,308 58,544 53,621 23,214 0.0,53742.0,43206.0,50698.0,59308.0,58544.0,53621.0,23214.0
Current assets / Cash at bank and on hand 794,164 804,450 1,014,218 648,845 1,403,885 1,374,136 1,476,460 670,563 794164.0,804450.0,1014218.0,648845.0,1403885.0,1374136.0,1476460.0,670563.0
Net current assets (liabilities) 540,343 814,281 1,209,187 820,824 1,525,178 1,543,217 2,211,617 1,693,252 540343.0,814281.0,1209187.0,820824.0,1525178.0,1543217.0,2211617.0,1693252.0
Total assets less current liabilities 3,040,343 3,314,281 3,709,187 3,320,824 4,025,178 4,043,217 4,711,617 4,193,252 3040343.0,3314281.0,3709187.0,3320824.0,4025178.0,4043217.0,4711617.0,4193252.0
Net assets (liabilities) 3,040,343 3,314,281 3,709,187 3,320,824 4,025,178 4,043,217 4,711,617 4,193,252 3040343.0,3314281.0,3709187.0,3320824.0,4025178.0,4043217.0,4711617.0,4193252.0
Equity / share capital and reserves 3,040,343 3,314,281 3,709,187 3,320,824 4,025,178 4,043,217 4,711,617 4,193,252 3040343.0,3314281.0,3709187.0,3320824.0,4025178.0,4043217.0,4711617.0,4193252.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.