* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Macmae Holdings Limited (No: 06328874)

Address: 8A WHITEHALL ROAD, CLECKHEATON, WEST YORKSHIRE, BD19 4DN, ENGLAND

Status: Active

Incorporated: 31-Jul-2007

Accounts Next Due: 16-May-2024

Next Confirmation Statement Due: 29-Aug-2024

Industry Class: 70100 - Activities of head offices

Current Director: ANGUS HERON ( DOB: Nov-1962   From: Mar-2014  )

Resigned Director: JAYNE LOUISE BAMFORD ( DOB: Mar-1969   From: Jul-2007   To: Mar-2014  )

Resigned Director: LONDON LAW SERVICES LIMITED (   From: Jul-2007   To: Jul-2007  )

Resigned Secretary: PAUL RICHARD GLENDINNING ( DOB: Aug-1970   From: Jul-2007   To: Dec-2009  )

Resigned Secretary: LONDON LAW SECRETARIAL LIMITED (   From: Jul-2007   To: Jul-2007  )

Persons of Significant Control:

Mr Angus Heron, 8a Whitehall Road, Cleckheaton, West Yorkshire, BD19 4DN, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 261,408 320,477 345,907 358,320 369,476 370,816 373,677 375,061 874,142 261408.0,320477,345907,358320,369476,370816,373677,375061,874142
Fixed assets / Property, plant and equipment 59,069 84,499 96,912 108,068 109,408 112,269 113,653 112,734 0.0,59069,84499,96912,108068,109408,112269,113653,112734
Fixed assets / Investments, fixed assets 261,408 261,408 261,408 261,408 261,408 261,408 261,408 261,408 761,408 261408.0,261408,261408,261408,261408,261408,261408,261408,761408
Fixed assets / Investments, fixed assets / Investments in group undertakings 261,408 261,408 261,408 261,408 261,408 261,408 261,408 261,408 761,408 261408.0,261408,261408,261408,261408,261408,261408,261408,761408
Current assets 725 806 951 1,036 1,186 1,261 1,446 1,530 60,591 725.0,806,951,1036,1186,1261,1446,1530,60591
Current assets / Debtors 99 99 99 99 99 99 99 99 60,099 99.0,99,99,99,99,99,99,99,60099
Current assets / Current asset investments / Investments in group undertakings 261,408 261,408 261,408 261,408 261,408 261,408 261,408 261,408 761,408 261408.0,261408,261408,261408,261408,261408,261408,261408,761408
Current assets / Cash at bank and on hand 626 707 852 937 1,087 1,162 1,347 1,431 492 626.0,707,852,937,1087,1162,1347,1431,492
Net current assets (liabilities) -53,193 -73,143 -85,710 -105,379 -121,664 -141,139 -162,226 -166,715 -60,852 -53193.0,-73143,-85710,-105379,-121664,-141139,-162226,-166715,-60852
Total assets less current liabilities 208,215 247,334 260,197 252,941 247,812 229,677 211,451 208,346 813,290 208215.0,247334,260197,252941,247812,229677,211451,208346,813290
Net assets (liabilities) 104,720 166,245 191,901 198,626 208,998 208,335 209,015 208,346 209,150 104720.0,166245,191901,198626,208998,208335,209015,208346,209150
Equity / share capital and reserves 104,720 166,245 191,901 198,626 208,998 208,335 209,015 208,346 209,150 104720.0,166245,191901,198626,208998,208335,209015,208346,209150
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.