* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Chestnut House Veterinary Centre Limited (No: 06364063)

Address: FIRST FLOOR, HYDE, 38 CLARENDON ROAD, WATFORD, WD17 1HZ, ENGLAND

Status: Active - Proposal to Strike off

Incorporated: 09-Jul-2007

Accounts Next Due: 31-May-2023

Next Confirmation Statement Due: 22-Sep-2023

Industry Class: 75000 - Veterinary activities

Current Director: BART FRITS BORMS ( DOB: May-1977   From: Feb-2022  )

Current Director: DEIRDRE BURNS ( DOB: Dec-1965   From: Feb-2022  )

Current Secretary: BART BORMS (   From: Feb-2022  )

Resigned Director: DEIRDRE BURNS ( DOB: Dec-1965   From: Feb-2022   To: Mar-2022  )

Resigned Director: INSTANT COMPANIES LIMITED (   From: Sep-2007   To: Sep-2007  )

Resigned Director: ARNOLD STEPHEN LEVY ( DOB: Dec-1959   From: Sep-2021   To: Feb-2022  )

Resigned Director: ARTHUR JAMES LODDO ( DOB: Jan-1962   From: Sep-2007   To: Sep-2021  )

Resigned Director: KEVIN LANCE MORRIS ( DOB: Nov-1973   From: Sep-2021   To: Feb-2022  )

Resigned Director: JOHN WILLIAM HAMPDEN SMITHERS ( DOB: Nov-1963   From: Sep-2021   To: Feb-2022  )

Resigned Director: SWIFT INCORPORATIONS LIMITED (   From: Sep-2007   To: Sep-2007  )

Resigned Secretary: ARNOLD STEPHEN LEVY (   From: Sep-2021   To: Feb-2022  )

Resigned Secretary: ELAINE LODDO (   From: Sep-2007   To: Apr-2018  )

Resigned Secretary: SWIFT INCORPORATIONS LIMITED (   From: Sep-2007   To: Sep-2007  )

Persons of Significant Control:

Medivet Group Limited, 4 Mowat Industrial Estate, Sandown Road, Watford, WD24 7UY, England: Ownership of shares – 75% or more (Notified: 2021-09-01)

Mrs Elaine Loddo, Saltshouse Road, Hull, HU8 9HL: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-09-01, Ceased: 2018-04-07)

Mr Arthur James Loddo, Saltshouse Road, Hull, HU8 9HL: Ownership of shares – 75% or more (Notified: 2016-09-01, Ceased: 2021-09-01)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets 143,758 128,629 125,946 108,279 92,379 78,339 143758.0,128629.0,125946.0,108279.0,92379.0,78339.0
Fixed assets / Intangible assets 102,022 92,747 83,473 74,198 64,924 57,961 102022.0,92747.0,83473.0,74198.0,64924.0,57961.0
Fixed assets / Property, plant and equipment 41,736 35,882 42,473 34,081 27,455 20,378 41736.0,35882.0,42473.0,34081.0,27455.0,20378.0
Current assets 349,014 386,992 281,855 439,213 580,642 678,382 349014.0,386992.0,281855.0,439213.0,580642.0,678382.0
Current assets / Total inventories 7,361 6,844 10,007 11,282 12,281 10,374 7361.0,6844.0,10007.0,11282.0,12281.0,10374.0
Current assets / Debtors 10,675 26,116 17,368 4,361 6,789 643,833 10675.0,26116.0,17368.0,4361.0,6789.0,643833.0
Current assets / Cash at bank and on hand 330,978 354,032 254,480 423,570 561,572 24,175 330978.0,354032.0,254480.0,423570.0,561572.0,24175.0
Net current assets (liabilities) 232,665 300,857 181,017 308,738 455,386 568,050 232665.0,300857.0,181017.0,308738.0,455386.0,568050.0
Total assets less current liabilities 376,423 429,486 306,963 417,017 547,765 646,389 376423.0,429486.0,306963.0,417017.0,547765.0,646389.0
Provisions for liabilities, balance sheet subtotal 8,347 6,818 6,123 6,475 5,216 3,872 8347.0,6818.0,6123.0,6475.0,5216.0,3872.0
Net assets (liabilities) 368,076 422,668 300,840 410,542 542,549 642,517 368076.0,422668.0,300840.0,410542.0,542549.0,642517.0
Equity / share capital and reserves 368,076 422,668 300,840 410,542 368076.0,422668.0,300840.0,410542.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.